Skip to Content

Blast freezer EK-K-s-263BG10-B08 C

Blast freezer EK-K-s-263BG10-B08 C
Illustrative photo

Producer: Karyer · Line: EK-K (Blast Freezers)

Product code: EK-K-s-263BG10-B08 C

Cooling capacity i
41.14 kW
Air flow
27,612 m³/h
Fin spacing
10.0 mm
Fans
2 × ⌀630 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 27,612 m³/h
External surface 146.5 m²
Inner volume 62.4 dm³
Fin spacing 10.0 mm
Fin materialAluminium
Net weight 358 kg
Fans
Quantity 2
Diameter 630 mm
Speed 1,340 rpm
Power 3,800 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 4
Acoustic
Sound pressure 72.0 dB(A)
Sound power 95.0 dB(A)
Energy class D
Connections
Inlet Ø22
Outlet Ø54
Defrost
EK-K-s-263BG10-B08 C None
EK-K-s-263BG10-B08 C ED Electric

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
41.137 kW
Low speed (Y)
34.638 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 18.55 17.91 17.51 17.27 17.01 16.74 16.48 16.70 17.64 19.03 18.52 18.34 18.08 17.70
5 22.02 21.42 21.04 23.09 22.74 22.36 21.95 22.07 23.37 25.19 24.45 24.20 23.85 23.35
6 27.48 26.97 26.65 29.37 28.99 28.53 27.99 28.00 29.61 31.86 30.78 30.40 29.88 29.11
7 33.02 32.67 32.49 35.94 35.60 35.11 34.48 34.40 36.32 39.05 37.62 37.10 36.36 35.23
8 38.36 38.31 38.36 42.70 42.47 41.97 41.30 41.14 43.41 46.69 44.90 44.23 43.26 41.74
9 48.34 48.72 49.12 49.49 49.43 49.04 48.37 48.15 50.80 54.65 52.56 51.71 50.52 48.60
10 53.80 54.70 55.38 56.12 56.28 56.06 55.47 55.30 58.36 62.79 60.46 59.51 58.11 55.83

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 16.05 15.52 15.21 15.04 14.86 14.68 14.49 14.71 15.63 16.89 16.49 16.34 16.13 15.82
5 18.90 18.37 18.05 19.85 19.60 19.32 19.01 19.17 20.32 21.94 21.34 21.13 20.85 20.44
6 23.50 22.98 22.68 25.00 24.71 24.36 23.95 24.01 25.41 27.39 26.51 26.20 25.77 25.13
7 28.19 27.70 27.47 30.39 30.11 29.71 29.22 29.19 30.84 33.21 32.04 31.62 31.01 30.07
8 32.79 32.50 32.39 35.94 35.71 35.30 34.75 34.64 36.57 39.37 37.91 37.35 36.55 35.29
9 41.42 41.35 41.45 41.60 41.45 41.05 40.47 40.30 42.53 45.76 44.05 43.37 42.38 not rated
10 46.23 46.52 46.88 47.25 47.21 46.89 46.31 46.13 48.68 52.36 50.42 49.62 48.44 not rated

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 60.46050.424
SC2 0 8 41.13734.638
SC3 -18 7 35.82630.297
SC4 -25 6 26.64822.678
SC5 -34 6 27.40023.409

Dimensions

Dimension drawing of EK-K-s-263BG10-B08 C
Dimension drawing
Dimensions as drawn
A 1460 mm
B 1150 mm
C 1935 mm
F 940 mm
G 1035 mm
E 2050 mm
D IN 2 x Ø22
D OUT 2 x Ø54
Overall [mm]
Length 1460 mm
Width 1150 mm
Height 2050 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.