Skip to Content

Blast freezer EK-K-s-863BE10-B08 C

Blast freezer EK-K-s-863BE10-B08 C
Illustrative photo

Producer: Karyer · Line: EK-K (Blast Freezers)

Product code: EK-K-s-863BE10-B08 C

Cooling capacity i
131.60 kW
Air flow
118,705 m³/h
Fin spacing
10.0 mm
Fans
8 × ⌀630 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 118,705 m³/h
External surface 439.5 m²
Inner volume 184.2 dm³
Fin spacing 10.0 mm
Fin materialAluminium
Net weight 1,024 kg
Fans
Quantity 8
Diameter 630 mm
Speed 1,340 rpm
Power 15,200 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 4
Acoustic
Sound pressure 77.0 dB(A)
Sound power 101.0 dB(A)
Energy class E
Connections
Inlet Ø42
Outlet Ø66,7
Defrost
EK-K-s-863BE10-B08 C None
EK-K-s-863BE10-B08 C ED Electric

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
131.604 kW
Low speed (Y)
112.114 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 56.37 54.91 53.88 53.16 52.28 51.34 50.39 50.45 53.20 57.20 55.40 54.74 53.82 52.45
5 66.94 66.00 65.23 71.96 71.05 69.88 68.56 68.55 72.44 77.88 75.30 74.39 73.10 71.02
6 82.82 82.75 82.78 92.01 91.33 90.10 88.59 88.48 93.44 100.45 96.90 95.63 93.82 91.10
7 98.08 99.27 100.32 112.42 112.32 111.24 109.78 109.63 115.76 124.54 120.06 118.39 115.98 112.24
8 112.48 114.71 117.13 132.34 133.16 132.87 131.68 131.60 139.07 149.80 144.49 142.45 139.41 134.63
9 138.22 142.65 146.76 150.45 152.65 153.69 153.76 154.07 162.95 175.83 169.91 167.53 164.04 158.36
10 151.02 157.21 162.82 167.79 170.88 172.54 172.99 174.08 184.55 199.86 194.60 192.41 189.17 182.69

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 49.50 48.12 47.24 46.67 46.01 45.30 44.58 45.02 47.54 51.23 49.78 49.25 48.50 47.38
5 58.35 57.32 56.66 62.47 61.72 60.79 59.75 59.99 63.50 68.42 66.34 65.62 64.61 63.13
6 72.46 71.86 71.56 79.25 78.61 77.62 76.36 76.41 80.78 86.95 84.01 82.97 81.49 79.29
7 86.05 86.27 86.62 96.65 96.31 95.35 94.02 93.91 99.21 106.79 103.01 101.61 99.59 96.46
8 99.10 100.39 101.62 114.13 114.31 113.51 112.27 112.11 118.41 127.56 123.01 121.27 118.71 114.63
9 123.84 126.27 128.87 131.12 132.06 131.94 130.96 130.85 138.28 149.07 143.93 141.86 138.80 133.88
10 135.51 139.62 143.50 147.03 149.16 150.10 149.76 149.90 158.51 170.99 165.38 163.03 159.56 153.85

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 194.600165.379
SC2 0 8 131.604112.114
SC3 -18 7 112.49396.592
SC4 -25 6 82.77871.562
SC5 -34 6 82.92772.423

Dimensions

Dimension drawing of EK-K-s-863BE10-B08 C
Dimension drawing
Dimensions as drawn
A 4460 mm
B 1050 mm
C 1935 mm
F 840 mm
G 4035 mm
E 2050 mm
G1 1035 mm
G2 1000 mm
D IN 2 x Ø42
D OUT 2 x Ø66,7
Overall [mm]
Length 4460 mm
Width 1050 mm
Height 2050 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.