Skip to Content

Blast freezer EK-SR-191DG7-A04 C

Blast freezer EK-SR-191DG7-A04 C
Illustrative photo

Producer: Karyer · Line: EK-SR (Blast Freezers)

Product code: EK-SR-191DG7-A04 C

Cooling capacity i
52.83 kW
Air flow
27,628 m³/h
Fin spacing
7.0 mm
Fans
1 × ⌀910 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 27,628 m³/h
External surface 263.6 m²
Inner volume 82.1 dm³
Fin spacing 7.0 mm
Fin materialAluminium
Net weight 650 kg
Fans
Quantity 1
Diameter 910 mm
Speed 840 rpm
Power 2,800 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 6
Acoustic
Sound pressure 66.0 dB(A)
Sound power 90.0 dB(A)
Energy class C
Connections
Inlet Ø35
Outlet Ø54
Defrost
EK-SR-191DG7-A04 C None

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
52.826 kW
Low speed (Y)
42.496 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

≈ 1.23 estimate — vendor data irregular here

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 22.49 22.60 22.74 22.88 22.86 22.73 22.53 22.78 24.19 26.16 25.53 25.31 25.01 24.47
5 25.60 26.07 26.50 29.85 29.93 29.86 29.64 29.85 31.64 34.20 33.25 32.91 32.42 31.69
6 30.56 31.57 32.46 36.87 37.15 37.25 37.10 37.30 39.49 42.69 41.45 40.98 40.29 39.20
7 35.15 36.58 38.01 43.59 44.39 44.76 44.76 45.02 47.70 51.60 50.11 49.52 48.64 47.19
8 39.02 41.19 ≈ 43.16 ≈ 49.86 51.15 51.93 52.30 52.83 56.05 60.70 59.03 58.33 57.29 55.51
9 47.34 50.46 53.31 55.80 57.53 58.59 59.17 59.84 63.54 68.96 67.39 66.71 65.65 63.83
10 ≈ 50.96 54.86 58.43 61.56 63.75 65.20 66.02 66.87 71.04 77.12 75.43 74.67 73.47 71.39

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 18.99 18.93 18.95 19.03 18.99 18.89 18.72 19.00 20.20 21.88 21.39 21.22 20.99 20.65
5 21.63 21.69 21.90 24.56 24.60 24.50 24.29 24.52 26.01 28.14 27.37 27.10 26.71 26.12
6 25.93 26.40 26.85 30.28 30.45 30.37 30.15 30.34 32.14 34.75 33.71 33.32 32.74 31.83
7 30.01 30.89 31.70 35.98 36.35 36.42 36.23 36.32 38.46 41.59 40.30 39.79 39.03 37.79
8 33.82 35.20 36.25 41.45 42.11 42.36 42.28 42.50 44.99 48.64 47.16 46.53 45.60 44.07
9 41.49 43.35 45.19 46.82 47.85 48.37 48.43 48.74 51.61 55.80 54.16 53.44 52.36 50.54
10 44.75 47.35 49.71 51.78 53.13 53.94 54.28 54.81 58.13 62.97 61.25 60.44 59.22 57.12

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 75.43461.247
SC2 0 8 52.82642.496
SC3 -18 7 43.97336.170
SC4 -25 6 32.45526.845
SC5 -34 6 30.81826.066

Dimensions

Dimension drawing of EK-SR-191DG7-A04 C
Dimension drawing
Dimensions as drawn
A 1760 mm
B 1360 mm
C 3390 mm
F 1310 mm
G 2370 mm
E 1365 mm
H 1393 mm
I 1790 mm
D IN 1 x Ø35
D OUT 1 x Ø54
Overall [mm]
Length 1760 mm
Width 1393 mm
Height 3390 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.