Skip to Content

Blast freezer EK-SR-291BE7-A04 C

Blast freezer EK-SR-291BE7-A04 C
Illustrative photo

Producer: Karyer · Line: EK-SR (Blast Freezers)

Product code: EK-SR-291BE7-A04 C

Cooling capacity i
68.05 kW
Air flow
50,381 m³/h
Fin spacing
7.0 mm
Fans
2 × ⌀910 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 50,381 m³/h
External surface 263.6 m²
Inner volume 80.3 dm³
Fin spacing 7.0 mm
Fin materialAluminium
Net weight 734 kg
Fans
Quantity 2
Diameter 910 mm
Speed 840 rpm
Power 5,600 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 6
Acoustic
Sound pressure 70.0 dB(A)
Sound power 93.9 dB(A)
Energy class D
Connections
Inlet Ø42
Outlet Ø66,7
Defrost
EK-SR-291BE7-A04 C None

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
68.052 kW
Low speed (Y)
55.121 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 28.88 28.44 28.15 27.98 27.69 27.33 26.94 27.30 28.85 31.11 30.25 29.94 29.50 28.84
5 33.86 33.75 33.72 37.45 37.14 36.71 36.15 36.47 38.65 41.69 40.49 40.08 39.50 38.63
6 41.44 41.91 42.31 47.38 47.31 46.91 46.27 46.49 49.22 53.00 51.31 50.71 49.86 48.58
7 48.64 49.62 50.67 57.24 57.57 57.40 56.83 57.06 60.38 65.10 62.93 62.10 60.92 59.07
8 54.64 56.49 58.19 66.33 67.32 67.77 67.75 68.05 72.03 77.76 75.20 74.19 72.71 70.33
9 67.03 69.94 72.58 74.88 76.30 77.04 77.18 77.86 82.58 89.50 87.10 86.14 84.70 82.05
10 72.90 76.79 80.27 83.28 85.23 86.32 86.68 87.45 92.76 100.53 97.89 96.78 95.12 92.37

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 24.49 24.03 23.78 23.67 23.44 23.18 22.87 23.46 24.92 26.92 26.28 26.04 25.70 25.20
5 28.58 28.23 28.13 31.21 30.95 30.59 30.12 30.64 32.55 35.20 34.27 33.95 33.51 32.86
6 35.04 35.05 35.18 39.22 38.98 38.58 37.99 38.38 40.71 43.94 42.55 42.06 41.34 40.36
7 41.30 41.78 42.27 47.41 47.36 47.01 46.35 46.60 49.31 53.20 51.32 50.63 49.64 48.10
8 47.28 48.36 49.14 55.48 55.73 55.54 54.91 55.12 58.29 62.89 60.60 59.72 58.41 56.32
9 58.34 60.15 61.82 63.31 64.11 64.23 63.71 63.91 67.57 72.92 70.33 69.26 67.68 65.09
10 63.75 66.26 68.52 70.51 71.56 72.06 71.98 72.54 76.85 83.12 80.27 79.03 77.19 not rated

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 97.89280.266
SC2 0 8 68.05255.121
SC3 -18 7 57.43947.413
SC4 -25 6 42.31435.180
SC5 -34 6 41.59935.091

Dimensions

Dimension drawing of EK-SR-291BE7-A04 C
Dimension drawing
Dimensions as drawn
A 3060 mm
B 1360 mm
C 2790 mm
F 1310 mm
G 1770 mm
E 2665 mm
H 1393 mm
I 3090 mm
D IN 1 x Ø42
D OUT 1 x Ø66,7
Overall [mm]
Length 3060 mm
Width 1393 mm
Height 2790 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.