- Catalogue
- BRI air-cooled condensing units MT
- BRI A Standard
BRI A Standard
- Application
- Medium temperature (MT)
- Refrigerants
- R134a, R404A, R507
- Capacity
- 1.37–9.88 kW
- Fans
- ⌀300, ⌀350, ⌀450, ⌀500 mm
| Model | Refrigerating capacity [kW] i | Absorbed power [kW] | COP | Compressors | Receiver [l] | Max. current [A] | Compare |
|---|---|---|---|---|---|---|---|
| FW05U-3.95-1x300-M-A | 1.37 kW Power 1.06 kW COP 1.29 | 1.06 | 1.29 | 1 × semi-hermetic reciprocating compressors | 2 | — | Compare |
| FW05U-3.95-1x350-M-A | 1.49 kW Power 1.08 kW COP 1.37 | 1.08 | 1.37 | 1 × semi-hermetic reciprocating compressors | 3 | — | Compare |
| FW07U-4.93-1x350-M-A | 1.82 kW Power 1.33 kW COP 1.36 | 1.33 | 1.36 | 1 × semi-hermetic reciprocating compressors | 3 | — | Compare |
| FW40U-21.2-1x500-M-A | 7.86 kW Power 5.64 kW COP 1.39 | 5.64 | 1.39 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW40U-24.7-1x500-M-A | 8.86 kW Power 6.76 kW COP 1.31 | 6.76 | 1.31 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW50U-24.7-1x500-M-A | 8.96 kW Power 6.90 kW COP 1.30 | 6.90 | 1.30 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW70U-24.7-2x450-M-A | 9.88 kW Power 6.97 kW COP 1.42 | 6.97 | 1.42 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
Nominal conditions: evaporating -10 °C, ambient temperature 43 °C (dew points); refrigerant R404A where rated.
Downloads
- FW05U-3.95-1x300-M-A — product datasheet (PDF)
- FW05U-3.95-1x350-M-A — product datasheet (PDF)
- FW07U-4.93-1x350-M-A — product datasheet (PDF)
- FW40U-21.2-1x500-M-A — product datasheet (PDF)
- FW40U-24.7-1x500-M-A — product datasheet (PDF)
- FW50U-24.7-1x500-M-A — product datasheet (PDF)
- FW70U-24.7-2x450-M-A — product datasheet (PDF)
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.