- Catalogue
- BRI air-cooled condensing units MT
BRI air-cooled condensing units MT
4 lines. Filter by parameters or enter the capacity you need at your conditions.
| Model | Refrigerating capacity [kW] | Absorbed power [kW] | COP | Compressors | Receiver [l] | Compare |
|---|---|---|---|---|---|---|
| FW05U-3.95-1x300-M-A | 1.37 kW Power 1.06 kW COP 1.29 | 1.06 | 1.29 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW05U-3.95-2x300-M-NS | 1.48 kW Power 1.10 kW COP 1.35 | 1.10 | 1.35 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW05U-3.95-1x350-M-A | 1.49 kW Power 1.08 kW COP 1.37 | 1.08 | 1.37 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW05U-3.95-2x300-M-N | 1.50 kW Power 1.04 kW COP 1.43 | 1.04 | 1.43 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW05U-3.95-1x350-M-ES | 1.50 kW Power 1.14 kW COP 1.32 | 1.14 | 1.32 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW05U-3.95-1x350-M-E | 1.51 kW Power 1.08 kW COP 1.40 | 1.08 | 1.40 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW05U-3.95-2x350-M-NTS | 1.58 kW Power 1.29 kW COP 1.23 | 1.29 | 1.23 | 1 × semi-hermetic reciprocating compressors | 4 | Compare |
| FW10U-6.91-2x300-M-NS | 1.69 kW Power 1.08 kW COP 1.57 | 1.08 | 1.57 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW10U-6.91-2x300-M-LS | 1.70 kW Power 1.08 kW COP 1.58 | 1.08 | 1.58 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW10U-6.91-1x350-M-ES | 1.70 kW Power 1.12 kW COP 1.52 | 1.12 | 1.52 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW10U-6.91-2x300-M-LSX | 1.73 kW Power 1.07 kW COP 1.62 | 1.07 | 1.62 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW10U-6.91-2x350-M-NTS | 1.78 kW Power 1.27 kW COP 1.40 | 1.27 | 1.40 | 1 × semi-hermetic reciprocating compressors | 4 | Compare |
| FW07U-4.93-2x300-M-NS | 1.82 kW Power 1.31 kW COP 1.39 | 1.31 | 1.39 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW07U-4.93-1x350-M-A | 1.82 kW Power 1.33 kW COP 1.36 | 1.33 | 1.36 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW07U-4.93-2x300-M-LS | 1.83 kW Power 1.31 kW COP 1.40 | 1.31 | 1.40 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW07U-4.93-2x300-M-N | 1.83 kW Power 1.29 kW COP 1.42 | 1.29 | 1.42 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW07U-4.93-2x300-M-L | 1.84 kW Power 1.29 kW COP 1.43 | 1.29 | 1.43 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW07U-4.93-1x350-M-ES | 1.84 kW Power 1.35 kW COP 1.37 | 1.35 | 1.37 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW07U-4.93-1x350-M-E | 1.85 kW Power 1.33 kW COP 1.39 | 1.33 | 1.39 | 1 × semi-hermetic reciprocating compressors | 2 | Compare |
| FW07U-4.93-2x300-M-LSX | 1.89 kW Power 1.30 kW COP 1.46 | 1.30 | 1.46 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW07U-4.93-2x300-M-LX | 1.90 kW Power 1.28 kW COP 1.49 | 1.28 | 1.49 | 1 × semi-hermetic reciprocating compressors | 3 | Compare |
| FW07U-4.93-2x350-M-NTS | 1.97 kW Power 1.49 kW COP 1.32 | 1.49 | 1.32 | 1 × semi-hermetic reciprocating compressors | 4 | Compare |
| FW07U-4.93-2x350-M-NT | 1.98 kW Power 1.47 kW COP 1.34 | 1.47 | 1.34 | 1 × semi-hermetic reciprocating compressors | 4 | Compare |
| FW07U-4.93-2x350-M-LTS | 2.01 kW Power 1.48 kW COP 1.35 | 1.48 | 1.35 | 1 × semi-hermetic reciprocating compressors | 4 | Compare |
Downloads
Every unit has a product datasheet (PDF) with its data, the standard points and the capacity, power and COP tables: open a unit and choose Product datasheet.
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.