BC/BD-180HA5-B01 C
27.60 kW
Defrost: None
Product code: BC/BD-180AB5-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 9,009 m³/h |
|---|---|
| External surface | 104.5 m² |
| Inner volume | 15.5 dm³ |
| Fin material | Aluminium |
| Net weight | 193 kg |
| Quantity | 1 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 300 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 32.0 dB(A) |
|---|---|
| Sound power | 64.0 dB(A) |
| Energy class | C |
| Inlet | 1 1/4" |
|---|---|
| Outlet | 1 1/4" |
| BC/BD-180AB5-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 16.12 | not rated | not rated | not rated | not rated | not rated |
| 40 | 27.66 | 16.18 | not rated | not rated | not rated | not rated |
| 45 | 38.94 | 27.66 | 16.24 | not rated | not rated | not rated |
| 50 | 50.13 | 38.89 | 27.68 | 16.30 | not rated | not rated |
| 55 | 61.29 | 50.04 | 38.86 | 27.70 | 16.36 | not rated |
| 60 | 72.42 | 61.15 | 49.97 | 38.86 | 27.74 | 16.43 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 12.94 | not rated | not rated | not rated | not rated | not rated |
| 40 | 22.03 | 12.99 | not rated | not rated | not rated | not rated |
| 45 | 30.88 | 22.02 | 13.02 | not rated | not rated | not rated |
| 50 | 39.66 | 30.83 | 22.01 | 13.06 | not rated | not rated |
| 55 | 48.41 | 39.57 | 30.79 | 22.02 | 13.11 | not rated |
| 60 | 57.14 | 48.27 | 39.49 | 30.77 | 22.05 | 13.16 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 27.658 | 4.80 | 59.2 |
| Low speed (Y) | 22.026 | 3.82 | 39.6 |
| A | 1550 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 1300 mm |
| H | 1200 mm |
| I | 1190 mm |
| K | 1850 mm |
| D IN | 1 1/4" |
| D OUT | 1 1/4" |
| Length | 1850 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.