BC/BD-263BA1-B19 C
46.05 kW
Defrost: None
Product code: BC/BD-180HD5-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 14,964 m³/h |
|---|---|
| External surface | 114.8 m² |
| Inner volume | 18.4 dm³ |
| Fin material | Aluminium |
| Net weight | 194 kg |
| Quantity | 1 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 1,800 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 51.0 dB(A) |
|---|---|
| Sound power | 82.8 dB(A) |
| Energy class | E |
| Inlet | 2" |
|---|---|
| Outlet | 2" |
| BC/BD-180HD5-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 26.58 | not rated | not rated | not rated | not rated | not rated |
| 40 | 46.12 | 26.77 | not rated | not rated | not rated | not rated |
| 45 | 65.17 | 46.22 | 26.94 | not rated | not rated | not rated |
| 50 | 84.06 | 65.21 | 46.33 | 27.11 | not rated | not rated |
| 55 | 102.88 | 84.04 | 65.27 | 46.47 | 27.28 | not rated |
| 60 | 121.66 | 102.81 | 84.07 | 65.38 | 46.63 | 27.47 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 20.83 | not rated | not rated | not rated | not rated | not rated |
| 40 | 35.86 | 20.99 | not rated | not rated | not rated | not rated |
| 45 | 50.44 | 35.93 | 21.13 | not rated | not rated | not rated |
| 50 | 64.89 | 50.47 | 36.02 | 21.27 | not rated | not rated |
| 55 | 79.27 | 64.87 | 50.52 | 36.13 | 21.43 | not rated |
| 60 | 93.63 | 79.21 | 64.89 | 50.61 | 36.30 | 21.59 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 46.115 | 8.00 | 49.2 |
| Low speed (Y) | 35.856 | 6.22 | 31.5 |
| A | 1400 mm |
|---|---|
| B | 1450 mm |
| C | 1230 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 1150 mm |
| H | 1050 mm |
| I | 1180 mm |
| K | 1700 mm |
| D IN | 2" |
| D OUT | 2" |
| Length | 1400 mm |
|---|---|
| Width | 1230 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.