BC/BD-380CD1-B01 C
206.55 kW
Defrost: None
Product code: BC/BD-2x380KC5-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 58,137 m³/h |
|---|---|
| External surface | 907.8 m² |
| Inner volume | 127.2 dm³ |
| Fin material | Aluminium |
| Net weight | 1,024 kg |
| Quantity | 6 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 1,900 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 40.0 dB(A) |
|---|---|
| Sound power | 72.0 dB(A) |
| Energy class | C |
| Inlet | 3" |
|---|---|
| Outlet | 3" |
| BC/BD-2x380KC5-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 121.74 | not rated | not rated | not rated | not rated | not rated |
| 40 | 206.47 | 122.08 | not rated | not rated | not rated | not rated |
| 45 | 288.73 | 206.14 | 122.38 | not rated | not rated | not rated |
| 50 | 370.24 | 287.85 | 205.88 | 122.67 | not rated | not rated |
| 55 | 451.40 | 368.86 | 287.14 | 205.72 | 123.01 | not rated |
| 60 | 532.36 | 449.52 | 367.71 | 286.66 | 205.77 | 123.45 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 95.25 | not rated | not rated | not rated | not rated | not rated |
| 40 | 160.43 | 95.54 | not rated | not rated | not rated | not rated |
| 45 | 223.51 | 160.14 | 95.79 | not rated | not rated | not rated |
| 50 | 285.92 | 222.78 | 159.91 | 96.03 | not rated | not rated |
| 55 | 348.03 | 284.77 | 222.18 | 159.81 | 96.32 | not rated |
| 60 | 409.97 | 346.49 | 283.84 | 221.79 | 159.85 | 96.70 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 206.468 | 35.83 | 32.7 |
| Low speed (Y) | 160.427 | 27.82 | 20.7 |
| A | 5600 mm |
|---|---|
| B | 1450 mm |
| C | 2310 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 5350 mm |
| H | 1750 mm |
| I | 2260 mm |
| K | 5900 mm |
| D IN | 3" |
| D OUT | 3" |
| Length | 5900 mm |
|---|---|
| Width | 2310 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.