BC/BD-2X463BB1-B01 C
193.62 kW
Defrost: None
Product code: BC/BD-580FD5-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 44,009 m³/h |
|---|---|
| External surface | 1,207.5 m² |
| Inner volume | 256.7 dm³ |
| Fin material | Aluminium |
| Net weight | 1,127 kg |
| Quantity | 5 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 1,600 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 38.0 dB(A) |
|---|---|
| Sound power | 71.0 dB(A) |
| Energy class | B |
| Inlet | 3" |
|---|---|
| Outlet | 3" |
| BC/BD-580FD5-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 120.21 | not rated | not rated | not rated | not rated | not rated |
| 40 | 193.61 | 119.93 | not rated | not rated | not rated | not rated |
| 45 | 265.01 | 192.77 | 119.72 | not rated | not rated | not rated |
| 50 | 335.76 | 263.65 | 192.10 | 119.62 | not rated | not rated |
| 55 | 406.21 | 333.90 | 262.56 | 191.66 | 119.67 | not rated |
| 60 | 476.50 | 403.87 | 332.41 | 261.81 | 191.50 | 119.92 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 91.36 | not rated | not rated | not rated | not rated | not rated |
| 40 | 145.71 | 91.10 | not rated | not rated | not rated | not rated |
| 45 | 198.54 | 145.00 | 90.90 | not rated | not rated | not rated |
| 50 | 250.88 | 197.42 | 144.43 | 90.79 | not rated | not rated |
| 55 | 303.01 | 249.38 | 196.53 | 144.06 | 90.81 | not rated |
| 60 | 355.02 | 301.13 | 248.18 | 195.92 | 143.92 | 90.99 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 193.610 | 33.57 | 75.0 |
| Low speed (Y) | 145.710 | 25.27 | 45.3 |
| A | 9100 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8850 mm |
| H | 1750 mm |
| I | 1190 mm |
| K | 9400 mm |
| D IN | 3" |
| D OUT | 3" |
| Length | 9400 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.