BC/BD-680FC1-B03 C
233.42 kW
Defrost: None
Product code: BC/BD-580HD5-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 74,822 m³/h |
|---|---|
| External surface | 574.7 m² |
| Inner volume | 87.0 dm³ |
| Fin material | Aluminium |
| Net weight | 779 kg |
| Quantity | 5 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 9,000 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 58.0 dB(A) |
|---|---|
| Sound power | 89.8 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-580HD5-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 136.08 | not rated | not rated | not rated | not rated | not rated |
| 40 | 233.53 | 136.81 | not rated | not rated | not rated | not rated |
| 45 | 328.71 | 233.89 | 137.50 | not rated | not rated | not rated |
| 50 | 423.14 | 328.77 | 234.32 | 138.19 | not rated | not rated |
| 55 | 517.25 | 422.94 | 328.99 | 234.86 | 138.93 | not rated |
| 60 | 611.15 | 516.77 | 422.97 | 329.43 | 235.59 | 139.78 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 106.64 | not rated | not rated | not rated | not rated | not rated |
| 40 | 181.44 | 107.21 | not rated | not rated | not rated | not rated |
| 45 | 254.27 | 181.70 | 107.76 | not rated | not rated | not rated |
| 50 | 326.45 | 254.30 | 182.04 | 108.32 | not rated | not rated |
| 55 | 398.36 | 326.26 | 254.45 | 182.48 | 109.03 | not rated |
| 60 | 470.10 | 397.96 | 326.29 | 254.82 | 183.25 | 109.75 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 233.534 | 40.54 | 73.3 |
| Low speed (Y) | 181.437 | 31.49 | 46.9 |
| A | 5600 mm |
|---|---|
| B | 1450 mm |
| C | 1230 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 5350 mm |
| H | 1050 mm |
| I | 1180 mm |
| K | 5900 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 5600 mm |
|---|---|
| Width | 1230 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.