BC/BD-2X580HA1-B01 C
300.55 kW
Defrost: None
Product code: BC/BD-591BB5-B04 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 130,783 m³/h |
|---|---|
| External surface | 761.7 m² |
| Inner volume | 116.1 dm³ |
| Fin material | Aluminium |
| Net weight | 985 kg |
| Quantity | 5 |
|---|---|
| Diameter | 910 mm |
| Speed | 840 rpm |
| Power | 14,000 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 65.0 dB(A) |
|---|---|
| Sound power | 97.4 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-591BB5-B04 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 166.37 | not rated | not rated | not rated | not rated | not rated |
| 40 | 300.54 | 167.99 | not rated | not rated | not rated | not rated |
| 45 | 432.05 | 301.41 | 169.37 | not rated | not rated | not rated |
| 50 | 562.75 | 432.32 | 302.21 | 170.60 | not rated | not rated |
| 55 | 693.06 | 562.47 | 432.64 | 303.01 | 171.76 | not rated |
| 60 | 823.19 | 692.25 | 562.30 | 433.04 | 303.85 | 172.91 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 137.14 | not rated | not rated | not rated | not rated | not rated |
| 40 | 245.99 | 138.48 | not rated | not rated | not rated | not rated |
| 45 | 352.29 | 246.68 | 139.66 | not rated | not rated | not rated |
| 50 | 457.82 | 352.48 | 247.33 | 140.70 | not rated | not rated |
| 55 | 562.96 | 457.54 | 352.72 | 247.99 | 141.70 | not rated |
| 60 | 667.91 | 562.25 | 457.41 | 353.08 | 248.74 | 142.70 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 300.542 | 52.16 | 27.6 |
| Low speed (Y) | 245.994 | 42.70 | 19.3 |
| A | 9100 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8850 mm |
| H | 1750 mm |
| I | 1190 mm |
| K | 9400 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 9400 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.