BC/BD-691FB5-B04 C
346.82 kW
Defrost: None
Product code: BC/BD-691EB1-B04 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 143,645 m³/h |
|---|---|
| External surface | 864.9 m² |
| Inner volume | 112.4 dm³ |
| Fin material | Aluminium |
| Net weight | 1,066 kg |
| Quantity | 6 |
|---|---|
| Diameter | 910 mm |
| Speed | 840 rpm |
| Power | 16,800 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 67.0 dB(A) |
|---|---|
| Sound power | 99.0 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-691EB1-B04 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 191.61 | not rated | not rated | not rated | not rated | not rated |
| 40 | 346.98 | 193.61 | not rated | not rated | not rated | not rated |
| 45 | 499.28 | 348.20 | 195.38 | not rated | not rated | not rated |
| 50 | 650.58 | 499.86 | 349.40 | 196.99 | not rated | not rated |
| 55 | 801.47 | 650.57 | 500.54 | 350.58 | 198.53 | not rated |
| 60 | 952.07 | 800.89 | 650.79 | 501.36 | 351.84 | 200.04 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 155.63 | not rated | not rated | not rated | not rated | not rated |
| 40 | 279.41 | 157.29 | not rated | not rated | not rated | not rated |
| 45 | 400.22 | 280.37 | 158.73 | not rated | not rated | not rated |
| 50 | 520.10 | 400.67 | 281.29 | 160.06 | not rated | not rated |
| 55 | 639.55 | 520.05 | 401.18 | 282.27 | 161.33 | not rated |
| 60 | 758.73 | 639.05 | 520.19 | 401.85 | 283.34 | 162.64 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 346.977 | 60.22 | 34.5 |
| Low speed (Y) | 279.413 | 48.49 | 23.4 |
| A | 8750 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8500 mm |
| H | 1400 mm |
| I | 1190 mm |
| K | 9050 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 9050 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.