BC/BD-2X463BC5-B01 C
209.04 kW
Defrost: None
Product code: BC/BD-780AB1-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 61,492 m³/h |
|---|---|
| External surface | 864.9 m² |
| Inner volume | 102.9 dm³ |
| Fin material | Aluminium |
| Net weight | 1,082 kg |
| Quantity | 7 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 2,200 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 40.0 dB(A) |
|---|---|
| Sound power | 72.5 dB(A) |
| Energy class | C |
| Inlet | 3" |
|---|---|
| Outlet | 3" |
| BC/BD-780AB1-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 123.30 | not rated | not rated | not rated | not rated | not rated |
| 40 | 208.91 | 123.61 | not rated | not rated | not rated | not rated |
| 45 | 292.49 | 208.77 | 123.90 | not rated | not rated | not rated |
| 50 | 375.40 | 291.94 | 208.70 | 124.23 | not rated | not rated |
| 55 | 457.97 | 374.44 | 291.55 | 208.77 | 124.63 | not rated |
| 60 | 540.40 | 456.66 | 373.74 | 291.37 | 209.03 | 125.12 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 97.93 | not rated | not rated | not rated | not rated | not rated |
| 40 | 164.40 | 98.12 | not rated | not rated | not rated | not rated |
| 45 | 229.12 | 164.17 | 98.32 | not rated | not rated | not rated |
| 50 | 293.28 | 228.56 | 164.04 | 98.54 | not rated | not rated |
| 55 | 357.18 | 292.38 | 228.14 | 164.04 | 98.83 | not rated |
| 60 | 420.93 | 355.95 | 291.70 | 227.94 | 164.20 | 99.22 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 208.912 | 36.26 | 86.5 |
| Low speed (Y) | 164.398 | 28.53 | 56.5 |
| A | 8750 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8500 mm |
| H | 1200 mm |
| I | 1190 mm |
| K | 9050 mm |
| D IN | 3" |
| D OUT | 3" |
| Length | 9050 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.