BC/BD-580HA5-B01 C
134.73 kW
Defrost: None
Product code: BC/BD-t-280JC5-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 37,596 m³/h |
|---|---|
| External surface | 306.5 m² |
| Inner volume | 44.2 dm³ |
| Fin material | Aluminium |
| Net weight | 412 kg |
| Quantity | 2 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 3,600 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 51.0 dB(A) |
|---|---|
| Sound power | 83.3 dB(A) |
| Energy class | D |
| Inlet | 2 1/2" |
|---|---|
| Outlet | 2 1/2" |
| BC/BD-t-280JC5-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 77.61 | not rated | not rated | not rated | not rated | not rated |
| 40 | 134.60 | 78.12 | not rated | not rated | not rated | not rated |
| 45 | 189.74 | 134.62 | 78.55 | not rated | not rated | not rated |
| 50 | 244.29 | 189.37 | 134.66 | 78.96 | not rated | not rated |
| 55 | 298.56 | 243.57 | 189.10 | 134.75 | 79.38 | not rated |
| 60 | 352.67 | 297.50 | 243.00 | 188.97 | 134.97 | 79.84 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 60.64 | not rated | not rated | not rated | not rated | not rated |
| 40 | 104.08 | 61.00 | not rated | not rated | not rated | not rated |
| 45 | 145.90 | 104.00 | 61.31 | not rated | not rated | not rated |
| 50 | 187.18 | 145.48 | 103.94 | 61.60 | not rated | not rated |
| 55 | 228.22 | 186.46 | 145.15 | 103.95 | 61.90 | not rated |
| 60 | 269.12 | 227.20 | 185.87 | 144.94 | 104.06 | 62.23 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 134.604 | 23.36 | 27.4 |
| Low speed (Y) | 104.076 | 18.05 | 17.3 |
| A | 3850 mm |
|---|---|
| B | 1450 mm |
| C | 1230 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 3600 mm |
| H | 1750 mm |
| I | 1180 mm |
| K | 4150 mm |
| D IN | 2 1/2" |
| D OUT | 2 1/2" |
| Length | 4150 mm |
|---|---|
| Width | 1230 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.