Skip to Content

Compressor rack BKMR-3P-6MI-40X

Illustrative photo

Producer: Albassem BRI · Line: Khufu ModularRack HT

Product code: BKMR-3P-6MI-40X

Refrigerating capacity i
309.20 kW
Absorbed power
95.40 kW
COP
3.24
Compressors
3 × semi-hermetic reciprocating compressors
Receiver
250 l

Nominal conditions: evaporating 2 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Data

Rack
ApplicationHigh temperature (HT)
Compressors3 × semi-hermetic reciprocating compressors
Liquid receiver 250 l
Net weight 1,000 kg
Electrical
Max. current 169.4 A
Starting current 416.9 A
Connections
Suction 4"1/8
Liquid 1"5/8
Discharge 2"5/8
Liquid set
L / W / H 739/638/2010 mm
Weight 250 kg

Performance

Evaporating temperature -50…5 °C, condensing temperature 20…55 °C (dew points); superheat 10 K, subcooling 3 K.

R404A, evaporating 2 °C, condensing 45 °C (dew points; superheat 10 K, subcooling 3 K)

Refrigerating capacity
309.20 kW
Absorbed power
95.40 kW
COP
3.24
Current
167.3 A
Heat rejection
404.60 kW

Heat rejection = refrigerating capacity + absorbed power. COP = refrigerating capacity / absorbed power.

Standard points

Te [°C] Tc [°C] Refrigerating capacity [kW] Absorbed power [kW] COP Current [A]
2 45 309.20 95.40 3.24 167.3

Evaporating × condensing temperature (dew points)

R404A; rows: condensing temperature Tc [°C]; columns: evaporating temperature Te [°C]. The highlighted cell is the nominal point. "—": outside the compressors' operating envelope.

Capacity [kW]

Capacity [kW]: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 62.90 85.40 112.60 145.20 183.90 229.40 282.60 344.00 414.30 494.00
25 56.60 78.10 103.80 134.60 171.10 214.10 264.40 322.70 389.60 465.70
30 50.20 70.60 94.80 123.70 158.00 198.40 245.80 300.90 364.30 436.80
35 43.80 62.90 85.60 112.60 144.60 182.40 226.80 278.60 338.50 407.30
40 37.30 55.20 76.30 101.20 130.90 166.00 207.40 255.90 312.30 377.40
45 not rated 47.50 66.90 89.80 117.00 149.40 187.70 232.90 285.70 347.10
50 not rated 39.80 57.40 78.20 103.00 132.60 167.80 209.60 258.80 316.40
55 not rated not rated 48.10 66.70 89.00 115.70 147.80 186.20 231.80 285.60

Power [kW]

Power [kW]: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 35.50 40.50 45.10 49.20 52.80 55.80 57.90 59.20 59.40 58.50
25 36.50 42.00 47.30 52.20 56.60 60.30 63.30 65.50 66.60 66.80
30 37.30 43.40 49.40 54.90 60.10 64.60 68.50 71.50 73.70 74.80
35 37.80 44.60 51.20 57.50 63.40 68.70 73.50 77.40 80.50 82.60
40 38.10 45.50 52.80 59.80 66.50 72.70 78.30 83.10 87.20 90.30
45 not rated 46.30 54.20 62.00 69.40 76.40 82.80 88.60 93.60 97.70
50 not rated 46.80 55.40 63.90 72.10 79.90 87.20 93.90 99.90 105.00
55 not rated not rated 56.40 65.60 74.60 83.20 91.40 99.00 106.00 112.10

COP

COP: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 1.77 2.11 2.50 2.95 3.48 4.11 4.88 5.81 6.97 8.44
25 1.55 1.86 2.19 2.58 3.02 3.55 4.18 4.93 5.85 6.97
30 1.35 1.63 1.92 2.25 2.63 3.07 3.59 4.21 4.94 5.84
35 1.16 1.41 1.67 1.96 2.28 2.66 3.09 3.60 4.20 4.93
40 0.98 1.21 1.45 1.69 1.97 2.28 2.65 3.08 3.58 4.18
45 not rated 1.03 1.23 1.45 1.69 1.96 2.27 2.63 3.05 3.55
50 not rated 0.85 1.04 1.22 1.43 1.66 1.92 2.23 2.59 3.01
55 not rated not rated 0.85 1.02 1.19 1.39 1.62 1.88 2.19 2.55

Dimensions

Overall [mm]
Length 2515 mm
Width 1000 mm
Height 1450 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.