BKMR-5PH-Z40-126Y-F-B
513.07 kW
Defrost: None
Product code: BKMR-5PH-Z40-126Y-F-C
Nominal conditions: evaporating 2 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.
| Application | High temperature (HT) |
|---|---|
| Compressors | 5 × semi-hermetic reciprocating compressors |
| Liquid receiver | 350 l |
| Net weight | 1,720 kg |
| Max. current | 359.5 A |
|---|---|
| Starting current | 446.8 A |
| Suction | - |
|---|---|
| Liquid | - |
| Discharge | 3"1/8 |
| L / W / H | 993/856/1942 mm |
|---|---|
| Weight | 290 kg |
Evaporating temperature -50…5 °C, condensing temperature 20…55 °C (dew points); superheat 10 K, subcooling 3 K.
R404A, evaporating 2 °C, condensing 45 °C (dew points; superheat 10 K, subcooling 3 K)
Heat rejection = refrigerating capacity + absorbed power. COP = refrigerating capacity / absorbed power.
| Te [°C] | Tc [°C] | Refrigerating capacity [kW] | Absorbed power [kW] | COP | Current [A] |
|---|---|---|---|---|---|
| 2 | 45 | 513.07 | 162.71 | 3.15 | 271.5 |
R404A; rows: condensing temperature Tc [°C]; columns: evaporating temperature Te [°C]. The highlighted cell is the nominal point. "—": outside the compressors' operating envelope.
| Tc \ Te [°C] | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 98.82 | 134.36 | 179.35 | 234.93 | 302.23 | 382.38 | 476.49 | 585.55 | 710.43 | not rated |
| 25 | 89.00 | 122.38 | 164.51 | 216.52 | 279.58 | 354.84 | 443.45 | 546.46 | 664.82 | 799.25 |
| 30 | 79.40 | 110.45 | 149.54 | 197.82 | 256.47 | 326.66 | 409.58 | 506.36 | 618.02 | 745.41 |
| 35 | 70.19 | 98.74 | 134.64 | 179.03 | 233.10 | 298.06 | 375.12 | 465.49 | 570.27 | 690.43 |
| 40 | 61.54 | 87.46 | 120.02 | 160.36 | 209.70 | 269.25 | 340.29 | 424.06 | 521.78 | 634.55 |
| 45 | 53.63 | 76.78 | 105.86 | 142.02 | 186.47 | 240.47 | 305.32 | 382.33 | 472.82 | 578.04 |
| 50 | not rated | not rated | 92.35 | 124.21 | 163.65 | 211.96 | 270.46 | 340.56 | 423.67 | 521.20 |
| 55 | not rated | not rated | not rated | not rated | 141.48 | 183.99 | 236.04 | 299.11 | 374.73 | 464.50 |
| Tc \ Te [°C] | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 60.77 | 69.02 | 77.11 | 84.65 | 91.27 | 96.58 | 100.19 | 101.73 | 100.81 | not rated |
| 25 | 60.94 | 70.01 | 79.17 | 88.05 | 96.26 | 103.42 | 109.15 | 113.06 | 114.76 | 113.88 |
| 30 | 60.94 | 70.69 | 80.81 | 90.89 | 100.57 | 109.46 | 117.17 | 123.32 | 127.53 | 129.41 |
| 35 | 60.75 | 71.07 | 82.01 | 93.18 | 104.20 | 114.68 | 124.25 | 132.52 | 139.10 | 143.62 |
| 40 | 60.41 | 71.16 | 82.80 | 94.92 | 107.15 | 119.11 | 130.41 | 140.67 | 149.51 | 156.53 |
| 45 | 59.90 | 70.97 | 83.17 | 96.12 | 109.44 | 122.75 | 135.65 | 147.78 | 158.74 | 168.15 |
| 50 | not rated | not rated | 83.14 | 96.79 | 111.08 | 125.60 | 139.99 | 153.85 | 166.81 | 178.48 |
| 55 | not rated | not rated | not rated | not rated | 112.06 | 127.68 | 143.42 | 158.90 | 173.73 | 187.52 |
| Tc \ Te [°C] | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1.63 | 1.95 | 2.33 | 2.78 | 3.31 | 3.96 | 4.76 | 5.76 | 7.05 | not rated |
| 25 | 1.46 | 1.75 | 2.08 | 2.46 | 2.90 | 3.43 | 4.06 | 4.83 | 5.79 | 7.02 |
| 30 | 1.30 | 1.56 | 1.85 | 2.18 | 2.55 | 2.98 | 3.50 | 4.11 | 4.85 | 5.76 |
| 35 | 1.16 | 1.39 | 1.64 | 1.92 | 2.24 | 2.60 | 3.02 | 3.51 | 4.10 | 4.81 |
| 40 | 1.02 | 1.23 | 1.45 | 1.69 | 1.96 | 2.26 | 2.61 | 3.01 | 3.49 | 4.05 |
| 45 | 0.90 | 1.08 | 1.27 | 1.48 | 1.70 | 1.96 | 2.25 | 2.59 | 2.98 | 3.44 |
| 50 | not rated | not rated | 1.11 | 1.28 | 1.47 | 1.69 | 1.93 | 2.21 | 2.54 | 2.92 |
| 55 | not rated | not rated | not rated | not rated | 1.26 | 1.44 | 1.65 | 1.88 | 2.16 | 2.48 |
| L | 3715 mm |
|---|---|
| P | 1000 mm |
| H | 1580 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.