BKMR-5P-6FE-50Y
616.70 kW
Defrost: None
Product code: BKMR-6P-6MI-40X
Nominal conditions: evaporating 2 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.
| Application | High temperature (HT) |
|---|---|
| Compressors | 6 × semi-hermetic reciprocating compressors |
| Liquid receiver | 350 l |
| Net weight | 1,876 kg |
| Max. current | 338.7 A |
|---|---|
| Starting current | 586.3 A |
| Suction | - |
|---|---|
| Liquid | - |
| Discharge | - |
| L / W / H | 993/856/1942 mm |
|---|---|
| Weight | 290 kg |
Evaporating temperature -50…5 °C, condensing temperature 20…55 °C (dew points); superheat 10 K, subcooling 3 K.
R404A, evaporating 2 °C, condensing 45 °C (dew points; superheat 10 K, subcooling 3 K)
Heat rejection = refrigerating capacity + absorbed power. COP = refrigerating capacity / absorbed power.
Rated from the compressors' data: this rack is no longer in the manufacturer's current program.
| Te [°C] | Tc [°C] | Refrigerating capacity [kW] | Absorbed power [kW] | COP | Current [A] |
|---|---|---|---|---|---|
| 2 | 45 | 618.36 | 190.80 | 3.24 | 334.6 |
R404A; rows: condensing temperature Tc [°C]; columns: evaporating temperature Te [°C]. The highlighted cell is the nominal point. "—": outside the compressors' operating envelope.
| Tc \ Te [°C] | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 125.88 | 170.76 | 225.12 | 290.28 | 367.80 | 458.88 | 565.20 | 687.96 | 828.60 | 987.96 |
| 25 | 113.28 | 156.24 | 207.72 | 269.16 | 342.24 | 428.28 | 528.84 | 645.36 | 779.16 | 931.32 |
| 30 | 100.44 | 141.12 | 189.72 | 247.44 | 315.96 | 396.84 | 491.64 | 601.68 | 728.64 | 873.60 |
| 35 | 87.48 | 125.88 | 171.24 | 225.12 | 289.08 | 364.80 | 453.60 | 557.16 | 677.04 | 814.68 |
| 40 | 74.52 | 110.40 | 152.52 | 202.44 | 261.72 | 332.04 | 414.84 | 511.80 | 624.72 | 754.80 |
| 45 | not rated | 94.92 | 133.68 | 179.52 | 234.00 | 298.80 | 375.48 | 465.84 | 571.44 | 694.08 |
| 50 | not rated | 79.68 | 114.84 | 156.48 | 206.04 | 265.20 | 335.64 | 419.16 | 517.68 | 632.76 |
| 55 | not rated | not rated | 96.24 | 133.44 | 177.96 | 231.36 | 295.56 | 372.36 | 463.56 | 571.20 |
| Tc \ Te [°C] | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 71.04 | 80.88 | 90.12 | 98.40 | 105.60 | 111.48 | 115.80 | 118.32 | 118.80 | 117.12 |
| 25 | 72.96 | 84.12 | 94.68 | 104.40 | 113.16 | 120.60 | 126.60 | 130.92 | 133.32 | 133.56 |
| 30 | 74.52 | 86.88 | 98.76 | 109.92 | 120.12 | 129.24 | 136.92 | 143.04 | 147.36 | 149.52 |
| 35 | 75.60 | 89.16 | 102.36 | 114.96 | 126.72 | 137.52 | 146.88 | 154.80 | 161.04 | 165.24 |
| 40 | 76.20 | 91.08 | 105.60 | 119.64 | 132.96 | 145.32 | 156.48 | 166.20 | 174.36 | 180.60 |
| 45 | not rated | 92.52 | 108.48 | 123.96 | 138.84 | 152.76 | 165.72 | 177.24 | 187.20 | 195.48 |
| 50 | not rated | 93.48 | 110.88 | 127.80 | 144.24 | 159.84 | 174.48 | 187.80 | 199.80 | 210.00 |
| 55 | not rated | not rated | 112.80 | 131.16 | 149.16 | 166.44 | 182.88 | 198.12 | 211.92 | 224.16 |
| Tc \ Te [°C] | -40 | -35 | -30 | -25 | -20 | -15 | -10 | -5 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1.77 | 2.11 | 2.50 | 2.95 | 3.48 | 4.12 | 4.88 | 5.81 | 6.97 | 8.44 |
| 25 | 1.55 | 1.86 | 2.19 | 2.58 | 3.02 | 3.55 | 4.18 | 4.93 | 5.84 | 6.97 |
| 30 | 1.35 | 1.62 | 1.92 | 2.25 | 2.63 | 3.07 | 3.59 | 4.21 | 4.94 | 5.84 |
| 35 | 1.16 | 1.41 | 1.67 | 1.96 | 2.28 | 2.65 | 3.09 | 3.60 | 4.20 | 4.93 |
| 40 | 0.98 | 1.21 | 1.44 | 1.69 | 1.97 | 2.28 | 2.65 | 3.08 | 3.58 | 4.18 |
| 45 | not rated | 1.03 | 1.23 | 1.45 | 1.69 | 1.96 | 2.27 | 2.63 | 3.05 | 3.55 |
| 50 | not rated | 0.85 | 1.04 | 1.22 | 1.43 | 1.66 | 1.92 | 2.23 | 2.59 | 3.01 |
| 55 | not rated | not rated | 0.85 | 1.02 | 1.19 | 1.39 | 1.62 | 1.88 | 2.19 | 2.55 |
| Length | 4215 mm |
|---|---|
| Width | 1400 mm |
| Height | 1600 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.