Skip to Content

Compressor rack BKMR-3P-Z40-126Y-F-B

Compressor rack BKMR-3P-Z40-126Y-F-B
Illustrative photo

Producer: Albassem BRI · Line: Khufu ModularRack MT

Product code: BKMR-3P-Z40-126Y-F-B

Refrigerating capacity i
183.19 kW
Absorbed power
81.39 kW
COP
2.25
Compressors
3 × semi-hermetic reciprocating compressors
Receiver
250 l

Nominal conditions: evaporating -10 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Data

Rack
ApplicationMedium temperature (MT)
Compressors3 × semi-hermetic reciprocating compressors
Liquid receiver 250 l
Net weight 1,005 kg
Electrical
Max. current 215.7 A
Starting current 303.0 A
Connections
Suction 4"1/8
Liquid 1"5/8
Discharge 2"5/8
Liquid set
L / W / H 739/638/2010 mm
Weight 250 kg

Performance

Evaporating temperature -50…5 °C, condensing temperature 20…55 °C (dew points); superheat 10 K, subcooling 3 K.

R404A, evaporating -10 °C, condensing 45 °C (dew points; superheat 10 K, subcooling 3 K)

Refrigerating capacity
183.19 kW
Absorbed power
81.39 kW
COP
2.25
Current
141.1 A
Heat rejection
264.58 kW

Heat rejection = refrigerating capacity + absorbed power. COP = refrigerating capacity / absorbed power.

Standard points

Te [°C] Tc [°C] Refrigerating capacity [kW] Absorbed power [kW] COP Current [A]
-10 40 204.17 78.25 2.61 136.9
-10 45 183.19 81.39 2.25 141.1

Evaporating × condensing temperature (dew points)

R404A; rows: condensing temperature Tc [°C]; columns: evaporating temperature Te [°C]. The highlighted cell is the nominal point. "—": outside the compressors' operating envelope.

Capacity [kW]

Capacity [kW]: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 59.29 80.61 107.61 140.96 181.34 229.43 285.89 351.33 426.26 not rated
25 53.40 73.43 98.70 129.91 167.75 212.91 266.07 327.87 398.89 479.55
30 47.64 66.27 89.72 118.69 153.88 196.00 245.75 303.82 370.81 447.25
35 42.11 59.25 80.79 107.42 139.86 178.84 225.07 279.29 342.16 414.26
40 36.93 52.48 72.01 96.22 125.82 161.55 204.17 254.44 313.07 380.73
45 32.18 46.07 63.52 85.21 111.88 144.28 183.19 229.40 283.69 346.82
50 not rated not rated 55.41 74.53 98.19 127.18 162.28 204.34 254.20 312.72
55 not rated not rated not rated not rated 84.89 110.39 141.62 179.47 224.84 278.70

Power [kW]

Power [kW]: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 36.46 41.41 46.26 50.79 54.76 57.95 60.12 61.04 60.48 not rated
25 36.57 42.01 47.50 52.83 57.76 62.05 65.49 67.83 68.86 68.33
30 36.56 42.42 48.48 54.54 60.34 65.67 70.30 73.99 76.52 77.65
35 36.45 42.64 49.21 55.91 62.52 68.81 74.55 79.51 83.46 86.17
40 36.24 42.70 49.68 56.95 64.29 71.47 78.25 84.40 89.70 93.92
45 35.94 42.58 49.90 57.67 65.67 73.65 81.39 88.67 95.24 100.89
50 not rated not rated 49.88 58.08 66.65 75.36 83.99 92.31 100.09 107.09
55 not rated not rated not rated not rated 67.24 76.61 86.05 95.34 104.24 112.51

COP

COP: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 1.63 1.95 2.33 2.78 3.31 3.96 4.76 5.76 7.05 not rated
25 1.46 1.75 2.08 2.46 2.90 3.43 4.06 4.83 5.79 7.02
30 1.30 1.56 1.85 2.18 2.55 2.98 3.50 4.11 4.85 5.76
35 1.16 1.39 1.64 1.92 2.24 2.60 3.02 3.51 4.10 4.81
40 1.02 1.23 1.45 1.69 1.96 2.26 2.61 3.01 3.49 4.05
45 0.90 1.08 1.27 1.48 1.70 1.96 2.25 2.59 2.98 3.44
50 not rated not rated 1.11 1.28 1.47 1.69 1.93 2.21 2.54 2.92
55 not rated not rated not rated not rated 1.26 1.44 1.65 1.88 2.16 2.48

Dimensions

Dimension drawing of BKMR-3P-Z40-126Y-F-B
Dimension drawing
Dimensions as drawn
L 2515 mm
P 1000 mm
H 1450 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.