- Catalogue
- Khufu ModularRack
Khufu ModularRack
3 lines. Filter by parameters or enter the capacity you need at your conditions.
| Model | Refrigerating capacity [kW] | Absorbed power [kW] | COP | Compressors | Receiver [l] | Compare |
|---|---|---|---|---|---|---|
| BKMR-2N-4JE-15Y | — Performance on request | — | — | 2 × semi-hermetic reciprocating compressors | 60 | Compare |
| BKMR-3N-4JE-15Y | — Performance on request | — | — | 3 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-4N-4JE-15Y | — Performance on request | — | — | 4 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-5N-4JE-15Y | — Performance on request | — | — | 5 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-2N-4HE-18Y | 22.20 kW Power 17.40 kW COP 1.28 | 17.40 | 1.28 | 2 × semi-hermetic reciprocating compressors | 60 | Compare |
| BKMR-2N-4ML-15X | 22.60 kW Power 18.00 kW COP 1.26 | 18.00 | 1.26 | 2 × semi-hermetic reciprocating compressors | 60 | Compare |
| BKMR-2N-4MM-20X | 25.90 kW Power 20.20 kW COP 1.28 | 20.20 | 1.28 | 2 × semi-hermetic reciprocating compressors | 60 | Compare |
| BKMR-2N-4GE-23Y | 26.60 kW Power 20.70 kW COP 1.29 | 20.70 | 1.29 | 2 × semi-hermetic reciprocating compressors | 60 | Compare |
| BKMR-2N-4MU-25X | 31.70 kW Power 25.70 kW COP 1.23 | 25.70 | 1.23 | 2 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-2N-4FE-28Y | 31.80 kW Power 24.80 kW COP 1.28 | 24.80 | 1.28 | 2 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-3N-4HE-18Y | 33.30 kW Power 26.10 kW COP 1.28 | 26.10 | 1.28 | 3 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-3N-4ML-15X | 34.00 kW Power 27.10 kW COP 1.25 | 27.10 | 1.25 | 3 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-2N-6MM-30X | 38.80 kW Power 31.80 kW COP 1.22 | 31.80 | 1.22 | 2 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-3N-4MM-20X | 38.90 kW Power 30.30 kW COP 1.28 | 30.30 | 1.28 | 3 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-3N-4GE-23Y | 39.80 kW Power 31.00 kW COP 1.28 | 31.00 | 1.28 | 3 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-2N-6GE-34Y | 40.60 kW Power 31.80 kW COP 1.28 | 31.80 | 1.28 | 2 × semi-hermetic reciprocating compressors | 120 | Compare |
| BKMR-4N-4HE-18Y | 44.40 kW Power 34.80 kW COP 1.28 | 34.80 | 1.28 | 4 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-4N-4ML-15X | 45.30 kW Power 36.10 kW COP 1.25 | 36.10 | 1.25 | 4 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-3N-4MU-25X | 47.50 kW Power 38.60 kW COP 1.23 | 38.60 | 1.23 | 3 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-2N-6FE-44Y | 47.70 kW Power 38.50 kW COP 1.24 | 38.50 | 1.24 | 2 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-3N-4FE-28Y | 47.70 kW Power 37.20 kW COP 1.28 | 37.20 | 1.28 | 3 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-2N-6MU-40X | 48.30 kW Power 39.40 kW COP 1.23 | 39.40 | 1.23 | 2 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-4N-4MM-20X | 51.87 kW Power 40.40 kW COP 1.28 | 40.40 | 1.28 | 4 × semi-hermetic reciprocating compressors | 150 | Compare |
| BKMR-4N-4GE-23Y | 53.07 kW Power 41.33 kW COP 1.28 | 41.33 | 1.28 | 4 × semi-hermetic reciprocating compressors | 150 | Compare |
Downloads
Every rack has a product datasheet (PDF) with its data, the standard points and the capacity, power and COP tables: open a rack and choose Product datasheet.
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.