Skip to Content

Unit cooler EA-380GD10-C01 C

Unit cooler EA-380GD10-C01 C
Illustrative photo

Producer: Karyer · Line: EA (General)

Product code: EA-380GD10-C01 C

Cooling capacity i
66.38 kW
Air flow
63,818 m³/h
Fin spacing
10.0 mm
Air throw
45 m
Fans
3 × ⌀800 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 63,818 m³/h
Air throw 45 m
External surface 238.1 m²
Inner volume 102.1 dm³
Fin spacing 10.0 mm
Fin materialAluminium
Net weight 566 kg
Fans
Quantity 3
Diameter 800 mm
Speed 900 rpm
Power 5,400 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 6
Acoustic
Sound pressure 61.0 dB(A)
Sound power 85.0 dB(A)
Energy class D
Connections
Inlet Ø54
Outlet Ø80
Defrost
EA-380GD10-C01 C None
EA-380GD10-C01 C ED Electric

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
66.376 kW
Low speed (Y)
54.947 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 28.86 28.04 27.49 27.13 26.71 26.28 25.85 25.89 27.33 29.41 28.54 28.22 27.77 27.09
5 37.94 37.28 36.84 36.54 36.08 35.53 34.93 34.88 36.87 39.68 38.42 37.98 37.35 36.35
6 47.20 46.86 46.70 46.60 46.19 45.62 44.92 44.78 47.30 50.87 49.14 48.52 47.63 46.30
7 56.07 56.33 56.64 56.93 56.78 56.30 55.55 55.37 58.48 62.92 60.72 59.91 58.73 56.91
8 64.57 65.58 66.31 67.15 67.38 67.14 66.54 66.38 70.13 75.54 72.93 71.93 70.47 68.14
9 72.09 73.87 75.61 77.23 78.08 78.17 77.77 77.70 82.15 88.61 85.69 84.52 82.82 80.04
10 79.00 81.60 84.02 86.22 87.59 88.33 88.57 89.02 94.36 101.88 98.73 97.43 95.51 92.34

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 24.68 23.95 23.51 23.25 22.96 22.66 22.36 22.54 23.85 25.73 25.05 24.80 24.45 23.92
5 32.27 31.57 31.14 30.90 30.55 30.14 29.70 29.78 31.53 34.00 33.02 32.67 32.19 31.48
6 40.08 39.44 39.17 39.03 38.71 38.26 37.70 37.69 39.85 42.93 41.56 41.06 40.36 39.32
7 47.72 47.48 47.45 47.51 47.25 46.82 46.21 46.12 48.74 52.49 50.72 50.06 49.12 47.66
8 55.14 55.37 55.72 56.09 56.06 55.71 55.08 54.95 58.05 62.55 60.41 59.56 58.33 56.38
9 62.27 63.09 63.92 64.70 64.82 64.66 64.14 64.02 67.65 72.91 70.42 69.40 67.91 65.52
10 69.04 70.35 71.77 73.05 73.67 73.74 73.34 73.29 77.47 83.55 80.77 79.61 77.89 75.10

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 98.73180.772
SC2 0 8 66.37654.947
SC3 -18 7 56.91447.409
SC4 -25 6 46.69539.168
SC5 -34 6 47.18940.001

Dimensions

Dimension drawing of EA-380GD10-C01 C
Dimension drawing
Dimensions as drawn
A 4315 mm
B 1000 mm
C 1430 mm
F 960 mm
G 1065 mm
E1 1318 mm
E2 1300 mm
E 3935 mm
D IN 1 x Ø54
D OUT 1 x Ø80
Overall [mm]
Length 4315 mm
Width 1100 mm
Height 1430 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.