Skip to Content

Blast freezer EK-K-b-850AG10-B22 C

Blast freezer EK-K-b-850AG10-B22 C
Illustrative photo

Producer: Karyer · Line: EK-K (Blast Freezers)

Product code: EK-K-b-850AG10-B22 C

Cooling capacity i
98.89 kW
Air flow
57,468 m³/h
Fin spacing
10.0 mm
Fans
8 × ⌀500 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 57,468 m³/h
External surface 416.7 m²
Inner volume 175.9 dm³
Fin spacing 10.0 mm
Fin materialAluminium
Net weight 677 kg
Fans
Quantity 8
Diameter 500 mm
Speed 1,390 rpm
Power 5,760 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 4
Acoustic
Sound pressure 64.0 dB(A)
Sound power 88.0 dB(A)
Energy class C
Connections
Inlet Ø54
Outlet Ø80
Defrost
EK-K-b-850AG10-B22 C None
EK-K-b-850AG10-B22 C ED Electric

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
98.889 kW
Low speed (Y)
88.662 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 45.91 44.41 43.53 43.06 42.55 42.02 41.48 41.87 44.41 48.03 46.83 46.39 45.77 44.85
5 53.92 52.44 51.57 56.75 56.08 55.32 54.49 54.72 57.94 62.52 60.75 60.14 59.28 58.00
6 66.83 65.44 64.64 71.35 70.61 69.69 68.61 68.64 72.59 78.23 75.73 74.83 73.56 71.66
7 79.96 78.79 78.11 86.53 85.86 84.87 83.59 83.42 88.12 94.92 91.64 90.42 88.67 85.97
8 92.79 92.06 91.86 102.14 101.58 100.62 99.24 98.89 104.42 112.46 108.41 106.86 104.62 101.08
9 116.99 116.90 117.28 117.86 117.65 116.75 115.32 114.90 121.30 130.58 125.92 124.04 121.31 116.95
10 130.39 131.25 132.38 133.61 133.71 133.09 131.74 131.34 138.63 149.14 143.94 141.75 138.60 133.46

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 41.85 40.54 39.80 39.43 39.02 38.58 38.08 38.41 40.69 43.98 42.92 42.54 42.00 41.17
5 48.93 47.59 46.83 51.59 51.03 50.36 49.60 49.97 52.86 57.06 55.51 54.96 54.17 52.99
6 60.51 59.17 58.44 64.51 63.88 63.03 62.01 62.29 65.92 71.12 68.86 68.04 66.89 65.17
7 72.16 70.99 70.40 77.96 77.33 76.38 75.15 75.18 79.46 85.65 82.63 81.53 79.94 77.51
8 83.93 83.01 82.66 91.74 91.22 90.24 88.86 88.66 93.62 100.87 97.20 95.79 93.80 90.62
9 105.93 105.41 105.45 105.78 105.45 104.38 102.93 102.64 108.34 116.61 112.40 110.72 108.29 104.28
10 118.25 118.41 119.01 119.84 119.68 118.83 117.30 116.98 123.46 132.81 128.11 126.16 123.27 118.38

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 143.935128.112
SC2 0 8 98.88988.662
SC3 -18 7 86.30477.748
SC4 -25 6 64.64158.435
SC5 -34 6 66.60160.275

Dimensions

Dimension drawing of EK-K-b-850AG10-B22 C
Dimension drawing
Dimensions as drawn
A 3660 mm
B 1000 mm
C 1735 mm
F 940 mm
G 3235 mm
E 1850 mm
G1 835 mm
G2 800 mm
D IN 2 x Ø54
D OUT 2 x Ø80
Overall [mm]
Length 3660 mm
Width 1000 mm
Height 1850 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.