Skip to Content

Blast freezer EK-K-s-263BG10-B13 C

Blast freezer EK-K-s-263BG10-B13 C
Illustrative photo

Producer: Karyer · Line: EK-K (Blast Freezers)

Product code: EK-K-s-263BG10-B13 C

Cooling capacity i
46.68 kW
Air flow
32,033 m³/h
Fin spacing
10.0 mm
Fans
2 × ⌀630 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 32,033 m³/h
External surface 146.5 m²
Inner volume 62.4 dm³
Fin spacing 10.0 mm
Fin materialAluminium
Net weight 363 kg
Fans
Quantity 2
Diameter 630 mm
Speed 1,330 rpm
Power 5,400 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 4
Acoustic
Sound pressure 67.0 dB(A)
Sound power 90.2 dB(A)
Energy class E
Connections
Inlet Ø22
Outlet Ø54
Defrost
EK-K-s-263BG10-B13 C None
EK-K-s-263BG10-B13 C ED Electric

Performance

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
46.681 kW
Low speed (Y)
38.139 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 20.70 20.01 19.55 19.25 18.93 18.61 18.29 18.39 19.42 20.91 20.31 20.09 19.78 19.32
5 24.61 24.02 23.61 25.92 25.52 25.07 24.59 24.61 26.02 28.01 27.13 26.82 26.39 25.75
6 30.78 30.32 29.98 33.09 32.69 32.17 31.56 31.50 33.27 35.77 34.52 34.07 33.45 32.52
7 36.80 36.63 36.56 40.59 40.27 39.73 39.04 38.90 41.06 44.13 42.48 41.88 41.02 39.71
8 42.61 42.86 43.12 48.18 48.05 47.60 46.90 46.68 49.26 52.97 50.95 50.19 49.08 47.31
9 53.51 54.35 54.96 55.64 55.79 55.52 54.90 54.69 57.73 62.13 59.79 58.87 57.53 55.38
10 58.87 60.26 61.62 62.87 63.54 63.51 63.02 62.89 66.42 71.52 68.98 67.93 66.38 63.85

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 17.49 16.92 16.57 16.37 16.16 15.94 15.73 15.94 16.92 18.27 17.81 17.64 17.41 17.06
5 20.62 20.07 19.73 21.70 21.41 21.10 20.78 20.88 22.13 23.88 23.20 22.97 22.65 22.19
6 25.62 25.13 24.83 27.39 27.08 26.70 26.28 26.27 27.79 29.94 28.95 28.60 28.11 27.40
7 30.70 30.33 30.09 33.34 33.05 32.65 32.16 32.05 33.84 36.43 35.17 34.70 34.04 33.01
8 35.64 35.48 35.47 39.46 39.22 38.84 38.32 38.14 40.26 43.34 41.79 41.20 40.33 38.97
9 44.92 45.08 45.34 45.62 45.54 45.20 44.67 44.46 46.94 50.52 48.71 47.99 46.93 45.24
10 50.02 50.62 51.22 51.78 51.83 51.55 51.09 50.92 53.76 57.86 55.84 55.00 53.77 51.75

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 68.97755.840
SC2 0 8 46.68138.139
SC3 -18 7 40.49533.244
SC4 -25 6 29.98024.831
SC5 -34 6 30.72325.539

Dimensions

Dimension drawing of EK-K-s-263BG10-B13 C
Dimension drawing
Dimensions as drawn
A 1460 mm
B 1200 mm
C 1935 mm
F 940 mm
G 1035 mm
E 2050 mm
D IN 2 x Ø22
D OUT 2 x Ø54
Overall [mm]
Length 1460 mm
Width 1200 mm
Height 2050 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.