- Catalogue
- BRI air-cooled condensing units MT
- BRI E Compact
BRI E Compact
- Application
- Medium temperature (MT)
- Refrigerants
- R134a, R404A, R448A, R449A
- Capacity
- 1.50–24.23 kW
- Fans
- ⌀350, ⌀450, ⌀500 mm
| Model | Refrigerating capacity [kW] i | Absorbed power [kW] | COP | Compressors | Receiver [l] | Max. current [A] | Compare |
|---|---|---|---|---|---|---|---|
| FW40U-23.9-2x450-M-ET | 9.68 kW Power 6.75 kW COP 1.43 | 6.75 | 1.43 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW50U-23.9-2x450-M-ET | 9.82 kW Power 6.73 kW COP 1.46 | 6.73 | 1.46 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW50U-28-1x450-M-E | 10.29 kW Power 7.72 kW COP 1.33 | 7.72 | 1.33 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW50U-28-2x450-M-ET | 11.40 kW Power 8.03 kW COP 1.42 | 8.03 | 1.42 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-28-2x450-M-E | 11.62 kW Power 8.09 kW COP 1.44 | 8.09 | 1.44 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-32.7-2x450-M-E | 13.01 kW Power 9.29 kW COP 1.40 | 9.29 | 1.40 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-35.9-2x450-M-E | 14.28 kW Power 10.54 kW COP 1.35 | 10.54 | 1.35 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW120U-41.3-4x450-M-ET | 17.29 kW Power 11.02 kW COP 1.57 | 11.02 | 1.57 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW80U-41.3-4x450-M-ET | 18.28 kW Power 11.96 kW COP 1.53 | 11.96 | 1.53 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW200U-56-4x450-M-E | 22.02 kW Power 15.66 kW COP 1.41 | 15.66 | 1.41 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW100U-51.5-4x450-M-ET | 22.04 kW Power 15.29 kW COP 1.44 | 15.29 | 1.44 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW150U-51.5-4x450-M-ET | 22.61 kW Power 14.56 kW COP 1.55 | 14.56 | 1.55 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW150U-56-4x450-M-ET | 24.23 kW Power 16.14 kW COP 1.50 | 16.14 | 1.50 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW07U-4.93-1x450-M-ET | — Performance on request | — | — | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW07U-4.93-1x450-M-ETS | — Performance on request | — | — | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
Nominal conditions: evaporating -10 °C, ambient temperature 43 °C (dew points); refrigerant R404A where rated.
Downloads
- FW40U-23.9-2x450-M-ET — product datasheet (PDF)
- FW50U-23.9-2x450-M-ET — product datasheet (PDF)
- FW50U-28-1x450-M-E — product datasheet (PDF)
- FW50U-28-2x450-M-ET — product datasheet (PDF)
- FW70U-28-2x450-M-E — product datasheet (PDF)
- FW70U-32.7-2x450-M-E — product datasheet (PDF)
- FW70U-35.9-2x450-M-E — product datasheet (PDF)
- FW120U-41.3-4x450-M-ET — product datasheet (PDF)
- FW80U-41.3-4x450-M-ET — product datasheet (PDF)
- FW200U-56-4x450-M-E — product datasheet (PDF)
- FW100U-51.5-4x450-M-ET — product datasheet (PDF)
- FW150U-51.5-4x450-M-ET — product datasheet (PDF)
- FW150U-56-4x450-M-ET — product datasheet (PDF)
- FW07U-4.93-1x450-M-ET — product datasheet (PDF)
- FW07U-4.93-1x450-M-ETS — product datasheet (PDF)
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.