- Catalogue
- BRI air-cooled condensing units MT
- BRI L Large
BRI L Large
- Application
- Medium temperature (MT)
- Refrigerants
- R134a, R404A, R448A, R449A, R507
- Capacity
- 1.70–66.03 kW
- Fans
- ⌀300, ⌀350, ⌀400, ⌀450, ⌀500, ⌀630 mm
| Model | Refrigerating capacity [kW] i | Absorbed power [kW] | COP | Compressors | Receiver [l] | Max. current [A] | Compare |
|---|---|---|---|---|---|---|---|
| FW20U-13.2-1x500-M-LT | 5.67 kW Power 4.27 kW COP 1.33 | 4.27 | 1.33 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW30U-13.2-2x450-M-LTS | 5.87 kW Power 4.37 kW COP 1.34 | 4.37 | 1.34 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW30U-13.2-2x450-M-LT | 5.89 kW Power 4.29 kW COP 1.37 | 4.29 | 1.37 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW40U-16.4-1x400-M-L | 6.02 kW Power 4.84 kW COP 1.24 | 4.84 | 1.24 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW30U-16.4-2x350-M-L | 6.27 kW Power 5.10 kW COP 1.23 | 5.10 | 1.23 | 1 × semi-hermetic reciprocating compressors | 4 | — | Compare |
| FW30U-17.9-2x350-M-L | 6.79 kW Power 5.70 kW COP 1.19 | 5.70 | 1.19 | 1 × semi-hermetic reciprocating compressors | 4 | — | Compare |
| FW40U-16.4-1x500-M-L | 6.93 kW Power 5.24 kW COP 1.32 | 5.24 | 1.32 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW30U-16.4-2x450-M-LT | 7.12 kW Power 5.51 kW COP 1.29 | 5.51 | 1.29 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW30U-17.9-1x500-M-LT | 7.21 kW Power 5.96 kW COP 1.21 | 5.96 | 1.21 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW40U-16.4-2x450-M-LT | 7.41 kW Power 5.41 kW COP 1.37 | 5.41 | 1.37 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW40U-19.8-1x500-M-L | 7.76 kW Power 5.60 kW COP 1.39 | 5.60 | 1.39 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW40U-19.8-2x450-M-LT | 8.37 kW Power 5.74 kW COP 1.46 | 5.74 | 1.46 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW50U-32.7-2x450-M-LT | 8.50 kW Power 5.33 kW COP 1.60 | 5.33 | 1.60 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW40U-23.9-1x500-M-L | 8.58 kW Power 6.68 kW COP 1.28 | 6.68 | 1.28 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW50U-21.2-2x450-M-L | 8.60 kW Power 5.86 kW COP 1.47 | 5.86 | 1.47 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW50U-23.9-1x500-M-L | 8.66 kW Power 6.66 kW COP 1.30 | 6.66 | 1.30 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW50U-21.2-2x500-M-LT | 9.21 kW Power 6.18 kW COP 1.49 | 6.18 | 1.49 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW40U-23.9-2x450-M-LT | 9.45 kW Power 6.79 kW COP 1.39 | 6.79 | 1.39 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW50U-23.9-2x450-M-LT | 9.58 kW Power 6.77 kW COP 1.41 | 6.77 | 1.41 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW50U-28-1x500-M-L | 9.91 kW Power 8.00 kW COP 1.24 | 8.00 | 1.24 | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
| FW50U-28-2x450-M-LT | 11.08 kW Power 8.08 kW COP 1.37 | 8.08 | 1.37 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-28-2x450-M-L | 11.31 kW Power 8.16 kW COP 1.39 | 8.16 | 1.39 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-28-2x500-M-LT | 12.41 kW Power 8.33 kW COP 1.49 | 8.33 | 1.49 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW70U-32.7-2x450-M-L | 12.94 kW Power 9.31 kW COP 1.39 | 9.31 | 1.39 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW100U-51.5-2x450-M-L | 13.46 kW Power 7.91 kW COP 1.70 | 7.91 | 1.70 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-32.7-2x500-M-LT | 14.06 kW Power 9.47 kW COP 1.48 | 9.47 | 1.48 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW70U-35.9-2x450-M-L | 14.20 kW Power 10.55 kW COP 1.35 | 10.55 | 1.35 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW80U-41.3-2x450-M-L | 15.05 kW Power 11.33 kW COP 1.33 | 11.33 | 1.33 | 1 × semi-hermetic reciprocating compressors | 10 | — | Compare |
| FW70U-35.9-2x500-M-LT | 15.58 kW Power 10.72 kW COP 1.45 | 10.72 | 1.45 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW120U-41.3-2x500-M-L | 16.50 kW Power 10.54 kW COP 1.57 | 10.54 | 1.57 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW80U-41.3-2x500-M-LT | 17.35 kW Power 11.50 kW COP 1.51 | 11.50 | 1.51 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW150U-70.8-2x500-M-LT | 19.58 kW Power 10.42 kW COP 1.88 | 10.42 | 1.88 | 1 × semi-hermetic reciprocating compressors | 25 | — | Compare |
| FW150U-51.5-2x500-M-L | 21.38 kW Power 14.20 kW COP 1.51 | 14.20 | 1.51 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW150U-56-2x500-M-L | 22.79 kW Power 15.83 kW COP 1.44 | 15.83 | 1.44 | 1 × semi-hermetic reciprocating compressors | 20 | — | Compare |
| FW200U-58.5-2x500-M-L | 23.23 kW Power 15.39 kW COP 1.51 | 15.39 | 1.51 | 1 × semi-hermetic reciprocating compressors | 25 | — | Compare |
| FW200U-56-2x630-M-LT | 24.15 kW Power 15.86 kW COP 1.52 | 15.86 | 1.52 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
| FW200U-58.5-2x630-M-LT | 25.92 kW Power 16.12 kW COP 1.61 | 16.12 | 1.61 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
| FW250U-70.8-2x500-M-L | 26.85 kW Power 18.40 kW COP 1.46 | 18.40 | 1.46 | 1 × semi-hermetic reciprocating compressors | 25 | — | Compare |
| FW200U-83.8-2x500-M-L | 29.06 kW Power 22.40 kW COP 1.30 | 22.40 | 1.30 | 1 × semi-hermetic reciprocating compressors | 25 | — | Compare |
| FW250U-70.8-2x630-M-LT | 30.46 kW Power 19.07 kW COP 1.60 | 19.07 | 1.60 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
| FW200U-83.8-2x630-M-LT | 34.22 kW Power 22.97 kW COP 1.49 | 22.97 | 1.49 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
| FW300U-83.8-2x630-M-L | 36.00 kW Power 22.78 kW COP 1.58 | 22.78 | 1.58 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
| FW300U-83.8-4x630-M-LT | 37.58 kW Power 24.97 kW COP 1.51 | 24.97 | 1.51 | 1 × semi-hermetic reciprocating compressors | 60 | — | Compare |
| FW320U-93-4x630-M-LT | 39.73 kW Power 26.08 kW COP 1.52 | 26.08 | 1.52 | 1 × semi-hermetic reciprocating compressors | 60 | — | Compare |
| FW350U-103-4x630-M-LT | 41.03 kW Power 31.13 kW COP 1.32 | 31.13 | 1.32 | 1 × semi-hermetic reciprocating compressors | 80 | — | Compare |
| FW250U-103-4x500-M-LT | 41.33 kW Power 30.89 kW COP 1.34 | 30.89 | 1.34 | 1 × semi-hermetic reciprocating compressors | 40 | — | Compare |
| FW250U-106-4x500-M-L | 42.33 kW Power 30.39 kW COP 1.39 | 30.39 | 1.39 | 1 × semi-hermetic reciprocating compressors | 40 | — | Compare |
| FW250U-106-2x630-M-LT | 43.39 kW Power 29.86 kW COP 1.45 | 29.86 | 1.45 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
| FW300U-126-4x500-M-L | 46.56 kW Power 33.42 kW COP 1.39 | 33.42 | 1.39 | 1 × semi-hermetic reciprocating compressors | 40 | — | Compare |
| FW300U-126-2x630-M-LT | 47.93 kW Power 32.85 kW COP 1.46 | 32.85 | 1.46 | 1 × semi-hermetic reciprocating compressors | 50 | — | Compare |
Nominal conditions: evaporating -10 °C, ambient temperature 43 °C (dew points); refrigerant R404A where rated.
Downloads
- FW20U-13.2-1x500-M-LT — product datasheet (PDF)
- FW30U-13.2-2x450-M-LTS — product datasheet (PDF)
- FW30U-13.2-2x450-M-LT — product datasheet (PDF)
- FW40U-16.4-1x400-M-L — product datasheet (PDF)
- FW30U-16.4-2x350-M-L — product datasheet (PDF)
- FW30U-17.9-2x350-M-L — product datasheet (PDF)
- FW40U-16.4-1x500-M-L — product datasheet (PDF)
- FW30U-16.4-2x450-M-LT — product datasheet (PDF)
- FW30U-17.9-1x500-M-LT — product datasheet (PDF)
- FW40U-16.4-2x450-M-LT — product datasheet (PDF)
- FW40U-19.8-1x500-M-L — product datasheet (PDF)
- FW40U-19.8-2x450-M-LT — product datasheet (PDF)
- FW50U-32.7-2x450-M-LT — product datasheet (PDF)
- FW40U-23.9-1x500-M-L — product datasheet (PDF)
- FW50U-21.2-2x450-M-L — product datasheet (PDF)
- FW50U-23.9-1x500-M-L — product datasheet (PDF)
- FW50U-21.2-2x500-M-LT — product datasheet (PDF)
- FW40U-23.9-2x450-M-LT — product datasheet (PDF)
- FW50U-23.9-2x450-M-LT — product datasheet (PDF)
- FW50U-28-1x500-M-L — product datasheet (PDF)
- FW50U-28-2x450-M-LT — product datasheet (PDF)
- FW70U-28-2x450-M-L — product datasheet (PDF)
- FW70U-28-2x500-M-LT — product datasheet (PDF)
- FW70U-32.7-2x450-M-L — product datasheet (PDF)
- FW100U-51.5-2x450-M-L — product datasheet (PDF)
- FW70U-32.7-2x500-M-LT — product datasheet (PDF)
- FW70U-35.9-2x450-M-L — product datasheet (PDF)
- FW80U-41.3-2x450-M-L — product datasheet (PDF)
- FW70U-35.9-2x500-M-LT — product datasheet (PDF)
- FW120U-41.3-2x500-M-L — product datasheet (PDF)
- FW80U-41.3-2x500-M-LT — product datasheet (PDF)
- FW150U-70.8-2x500-M-LT — product datasheet (PDF)
- FW150U-51.5-2x500-M-L — product datasheet (PDF)
- FW150U-56-2x500-M-L — product datasheet (PDF)
- FW200U-58.5-2x500-M-L — product datasheet (PDF)
- FW200U-56-2x630-M-LT — product datasheet (PDF)
- FW200U-58.5-2x630-M-LT — product datasheet (PDF)
- FW250U-70.8-2x500-M-L — product datasheet (PDF)
- FW200U-83.8-2x500-M-L — product datasheet (PDF)
- FW250U-70.8-2x630-M-LT — product datasheet (PDF)
- FW200U-83.8-2x630-M-LT — product datasheet (PDF)
- FW300U-83.8-2x630-M-L — product datasheet (PDF)
- FW300U-83.8-4x630-M-LT — product datasheet (PDF)
- FW320U-93-4x630-M-LT — product datasheet (PDF)
- FW350U-103-4x630-M-LT — product datasheet (PDF)
- FW250U-103-4x500-M-LT — product datasheet (PDF)
- FW250U-106-4x500-M-L — product datasheet (PDF)
- FW250U-106-2x630-M-LT — product datasheet (PDF)
- FW300U-126-4x500-M-L — product datasheet (PDF)
- FW300U-126-2x630-M-LT — product datasheet (PDF)
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.