- Catalogue
- BRI air-cooled condensing units MT
- BRI L Large
BRI L Large
- Application
- Medium temperature (MT)
- Refrigerants
- R134a, R404A, R448A, R449A, R507
- Capacity
- 1.70–66.03 kW
- Fans
- ⌀300, ⌀350, ⌀400, ⌀450, ⌀500, ⌀630 mm
| Model | Refrigerating capacity [kW] i | Absorbed power [kW] | COP | Compressors | Receiver [l] | Max. current [A] | Compare |
|---|---|---|---|---|---|---|---|
| FW400U-126-4x630-M-LT | 53.88 kW Power 33.17 kW COP 1.62 | 33.17 | 1.62 | 1 × semi-hermetic reciprocating compressors | 80 | — | Compare |
| FW400U-140-4x630-M-LT | 58.86 kW Power 36.82 kW COP 1.60 | 36.82 | 1.60 | 1 × semi-hermetic reciprocating compressors | 60 | — | Compare |
| FW500U-140-4x630-M-LT | 60.55 kW Power 37.01 kW COP 1.64 | 37.01 | 1.64 | 1 × semi-hermetic reciprocating compressors | 100 | — | Compare |
| FW500U-154-4x630-M-LT | 65.91 kW Power 40.51 kW COP 1.63 | 40.51 | 1.63 | 1 × semi-hermetic reciprocating compressors | 100 | — | Compare |
| FW400U-154-4x630-M-LT | 66.03 kW Power 39.98 kW COP 1.65 | 39.98 | 1.65 | 1 × semi-hermetic reciprocating compressors | 80 | — | Compare |
| FW30U-17.9-1x400-M-L | — Performance on request | — | — | 1 × semi-hermetic reciprocating compressors | 6 | — | Compare |
Nominal conditions: evaporating -10 °C, ambient temperature 43 °C (dew points); refrigerant R404A where rated.
Downloads
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.