BC/BD-980DB5-B01 C
389.68 kW
Defrost: None
Product code: BC/BD-2x780AB5-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 126,121 m³/h |
|---|---|
| External surface | 1,462.5 m² |
| Inner volume | 221.3 dm³ |
| Fin material | Aluminium |
| Net weight | 1,894 kg |
| Quantity | 14 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 4,500 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 43.0 dB(A) |
|---|---|
| Sound power | 76.0 dB(A) |
| Energy class | C |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-2x780AB5-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 228.21 | not rated | not rated | not rated | not rated | not rated |
| 40 | 389.53 | 228.90 | not rated | not rated | not rated | not rated |
| 45 | 547.34 | 389.48 | 229.55 | not rated | not rated | not rated |
| 50 | 703.98 | 546.60 | 389.53 | 230.22 | not rated | not rated |
| 55 | 860.11 | 702.59 | 546.11 | 389.77 | 230.98 | not rated |
| 60 | 1015.92 | 858.09 | 701.60 | 545.98 | 390.31 | 231.92 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 183.17 | not rated | not rated | not rated | not rated | not rated |
| 40 | 310.12 | 183.63 | not rated | not rated | not rated | not rated |
| 45 | 433.99 | 309.89 | 184.05 | not rated | not rated | not rated |
| 50 | 556.88 | 433.17 | 309.73 | 184.50 | not rated | not rated |
| 55 | 679.27 | 555.47 | 432.52 | 309.77 | 185.05 | not rated |
| 60 | 801.43 | 677.30 | 554.30 | 432.14 | 310.07 | 185.74 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 389.527 | 67.60 | 79.2 |
| Low speed (Y) | 310.118 | 53.83 | 52.8 |
| A | 8750 mm |
|---|---|
| B | 1450 mm |
| C | 2360 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8500 mm |
| H | 1200 mm |
| I | 2310 mm |
| K | 9050 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 9050 mm |
|---|---|
| Width | 2360 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.