BC/BD-491BB5-B04 C
249.85 kW
Defrost: None
Product code: BC/BD-391HB1-B04 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 80,682 m³/h |
|---|---|
| External surface | 703.7 m² |
| Inner volume | 133.6 dm³ |
| Fin material | Aluminium |
| Net weight | 765 kg |
| Quantity | 3 |
|---|---|
| Diameter | 910 mm |
| Speed | 840 rpm |
| Power | 8,400 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 63.0 dB(A) |
|---|---|
| Sound power | 95.1 dB(A) |
| Energy class | E |
| Inlet | 3" |
|---|---|
| Outlet | 3" |
| BC/BD-391HB1-B04 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 143.56 | not rated | not rated | not rated | not rated | not rated |
| 40 | 249.87 | 144.21 | not rated | not rated | not rated | not rated |
| 45 | 353.68 | 249.79 | 144.77 | not rated | not rated | not rated |
| 50 | 456.65 | 352.96 | 249.75 | 145.29 | not rated | not rated |
| 55 | 559.26 | 455.33 | 352.36 | 249.77 | 145.80 | not rated |
| 60 | 661.63 | 557.32 | 454.20 | 351.94 | 249.93 | 146.38 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 115.24 | not rated | not rated | not rated | not rated | not rated |
| 40 | 198.80 | 115.74 | not rated | not rated | not rated | not rated |
| 45 | 280.12 | 198.69 | 116.19 | not rated | not rated | not rated |
| 50 | 360.71 | 279.50 | 198.63 | 116.62 | not rated | not rated |
| 55 | 440.93 | 359.57 | 279.00 | 198.68 | 117.07 | not rated |
| 60 | 520.99 | 439.34 | 358.67 | 278.68 | 198.87 | 117.60 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 249.867 | 43.36 | 42.1 |
| Low speed (Y) | 198.799 | 34.51 | 27.9 |
| A | 7550 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 7300 mm |
| H | 2400 mm |
| I | 1190 mm |
| K | 7850 mm |
| D IN | 3" |
| D OUT | 3" |
| Length | 7850 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.