BC/BD-2x280NC1-B03 C
175.48 kW
Defrost: None
Product code: BC/BD-480NC1-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 40,910 m³/h |
|---|---|
| External surface | 1,317.9 m² |
| Inner volume | 149.7 dm³ |
| Fin material | Aluminium |
| Net weight | 1,035 kg |
| Quantity | 4 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 1,300 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 37.0 dB(A) |
|---|---|
| Sound power | 70.0 dB(A) |
| Energy class | B |
| Inlet | 3" |
|---|---|
| Outlet | 3" |
| BC/BD-480NC1-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 107.45 | not rated | not rated | not rated | not rated | not rated |
| 40 | 175.43 | 107.18 | not rated | not rated | not rated | not rated |
| 45 | 241.38 | 174.47 | 106.94 | not rated | not rated | not rated |
| 50 | 306.65 | 239.79 | 173.64 | 106.76 | not rated | not rated |
| 55 | 371.62 | 304.47 | 238.43 | 172.99 | 106.70 | not rated |
| 60 | 436.42 | 368.86 | 302.60 | 237.35 | 172.58 | 106.80 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 84.23 | not rated | not rated | not rated | not rated | not rated |
| 40 | 136.24 | 84.05 | not rated | not rated | not rated | not rated |
| 45 | 186.60 | 135.53 | 83.90 | not rated | not rated | not rated |
| 50 | 236.43 | 185.45 | 134.94 | 83.80 | not rated | not rated |
| 55 | 286.03 | 234.85 | 184.48 | 134.50 | 83.79 | not rated |
| 60 | 335.49 | 284.03 | 233.52 | 183.74 | 134.26 | 83.91 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 175.431 | 30.42 | 45.1 |
| Low speed (Y) | 136.237 | 23.63 | 28.8 |
| A | 9950 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 9700 mm |
| H | 2400 mm |
| I | 1190 mm |
| K | 10250 mm |
| D IN | 3" |
| D OUT | 3" |
| Length | 10250 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.