BC/BD-2X450DD1-B09 C
190.98 kW
Defrost: None
Product code: BC/BD-563BD1-B19 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 54,292 m³/h |
|---|---|
| External surface | 581.6 m² |
| Inner volume | 77.8 dm³ |
| Fin material | Aluminium |
| Net weight | 525 kg |
| Quantity | 5 |
|---|---|
| Diameter | 630 mm |
| Speed | 1,330 rpm |
| Power | 6,300 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 4 |
| Sound pressure | 58.0 dB(A) |
|---|---|
| Sound power | 90.0 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-563BD1-B19 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 111.65 | not rated | not rated | not rated | not rated | not rated |
| 40 | 190.97 | 112.06 | not rated | not rated | not rated | not rated |
| 45 | 268.06 | 190.80 | 112.43 | not rated | not rated | not rated |
| 50 | 344.44 | 267.37 | 190.67 | 112.80 | not rated | not rated |
| 55 | 420.49 | 343.28 | 266.82 | 190.65 | 113.19 | not rated |
| 60 | 496.35 | 418.86 | 342.34 | 266.49 | 190.77 | 113.65 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 92.66 | not rated | not rated | not rated | not rated | not rated |
| 40 | 157.38 | 93.09 | not rated | not rated | not rated | not rated |
| 45 | 220.13 | 157.36 | 93.45 | not rated | not rated | not rated |
| 50 | 282.23 | 219.75 | 157.33 | 93.75 | not rated | not rated |
| 55 | 344.03 | 281.52 | 219.42 | 157.30 | 94.09 | not rated |
| 60 | 405.66 | 343.00 | 280.90 | 219.12 | 157.43 | 94.51 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 190.974 | 33.14 | 44.5 |
| Low speed (Y) | 157.380 | 27.29 | 31.6 |
| A | 4950 mm |
|---|---|
| B | 1220 mm |
| C | 1230 mm |
| F | 1050 mm |
| G | 450 mm |
| E | 4600 mm |
| H | 900 mm |
| I | 1180 mm |
| K | 5300 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 4950 mm |
|---|---|
| Width | 1230 mm |
| Height | 1220 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.