BC/BD-780AC1-B01 C
356.93 kW
Defrost: None
Product code: BC/BD-780EB1-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 124,218 m³/h |
|---|---|
| External surface | 957.8 m² |
| Inner volume | 186.5 dm³ |
| Fin material | Aluminium |
| Net weight | 1,226 kg |
| Quantity | 7 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 12,600 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 57.0 dB(A) |
|---|---|
| Sound power | 89.5 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-780EB1-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 198.14 | not rated | not rated | not rated | not rated | not rated |
| 40 | 357.27 | 200.32 | not rated | not rated | not rated | not rated |
| 45 | 512.39 | 358.41 | 202.21 | not rated | not rated | not rated |
| 50 | 666.17 | 512.71 | 359.51 | 203.95 | not rated | not rated |
| 55 | 819.38 | 665.78 | 513.14 | 360.68 | 205.65 | not rated |
| 60 | 972.21 | 818.25 | 665.60 | 513.85 | 362.05 | 207.37 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 158.53 | not rated | not rated | not rated | not rated | not rated |
| 40 | 283.35 | 160.21 | not rated | not rated | not rated | not rated |
| 45 | 404.39 | 284.07 | 161.67 | not rated | not rated | not rated |
| 50 | 524.19 | 404.35 | 284.75 | 163.02 | not rated | not rated |
| 55 | 643.43 | 523.50 | 404.45 | 285.54 | 164.30 | not rated |
| 60 | 762.35 | 642.10 | 523.04 | 404.82 | 286.46 | 165.61 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 357.271 | 62.00 | 18.6 |
| Low speed (Y) | 283.350 | 49.17 | 12.2 |
| A | 10350 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 9900 mm |
| H | 1400 mm |
| I | 1190 mm |
| K | 10850 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 8750 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.