BC/BD-580HB5-B03 C
118.30 kW
Defrost: None
Product code: BC/BD-t-363AC5-B19 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 33,225 m³/h |
|---|---|
| External surface | 236.5 m² |
| Inner volume | 36.4 dm³ |
| Fin material | Aluminium |
| Net weight | 307 kg |
| Quantity | 3 |
|---|---|
| Diameter | 630 mm |
| Speed | 1,330 rpm |
| Power | 3,800 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 4 |
| Sound pressure | 56.0 dB(A) |
|---|---|
| Sound power | 88.0 dB(A) |
| Energy class | E |
| Inlet | 2 1/2" |
|---|---|
| Outlet | 2 1/2" |
| BC/BD-t-363AC5-B19 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 69.81 | not rated | not rated | not rated | not rated | not rated |
| 40 | 118.30 | 69.92 | not rated | not rated | not rated | not rated |
| 45 | 165.53 | 118.07 | 70.03 | not rated | not rated | not rated |
| 50 | 212.35 | 164.97 | 117.87 | 70.15 | not rated | not rated |
| 55 | 258.99 | 211.50 | 164.52 | 117.75 | 70.30 | not rated |
| 60 | 305.51 | 257.83 | 210.78 | 164.19 | 117.73 | 70.51 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 58.51 | not rated | not rated | not rated | not rated | not rated |
| 40 | 98.36 | 58.60 | not rated | not rated | not rated | not rated |
| 45 | 137.11 | 98.15 | 58.68 | not rated | not rated | not rated |
| 50 | 175.49 | 136.63 | 97.98 | 58.78 | not rated | not rated |
| 55 | 213.69 | 174.75 | 136.24 | 97.88 | 58.92 | not rated |
| 60 | 251.80 | 212.71 | 174.15 | 135.97 | 97.89 | 59.09 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 118.299 | 20.53 | 98.9 |
| Low speed (Y) | 98.357 | 17.06 | 71.2 |
| A | 3050 mm |
|---|---|
| B | 1220 mm |
| C | 1230 mm |
| F | 1050 mm |
| G | 450 mm |
| E | 2800 mm |
| H | 900 mm |
| I | 1180 mm |
| K | 3300 mm |
| D IN | 2 1/2" |
| D OUT | 2 1/2" |
| Length | 3050 mm |
|---|---|
| Width | 1230 mm |
| Height | 1220 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.