BE-891EC1-B04 C
802.05 kW
Defrost: None
Product code: BE-891AD5-B04 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 216,484 m³/h |
|---|---|
| External surface | 3,183.8 m² |
| Inner volume | 447.7 dm³ |
| Fin material | Aluminium |
| Net weight | 2,526 kg |
| Quantity | 8 |
|---|---|
| Diameter | 910 mm |
| Speed | 840 rpm |
| Power | 22,400 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 66.0 dB(A) |
|---|---|
| Sound power | 99.0 dB(A) |
| Energy class | D |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BE-891AD5-B04 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 480.31 | not rated | not rated | not rated | not rated | not rated |
| 40 | 802.59 | 480.03 | not rated | not rated | not rated | not rated |
| 45 | 1116.83 | 799.74 | 479.74 | not rated | not rated | not rated |
| 50 | 1428.38 | 1111.65 | 797.31 | 479.62 | not rated | not rated |
| 55 | 1738.69 | 1420.94 | 1107.20 | 795.46 | 479.86 | not rated |
| 60 | 2048.30 | 1729.03 | 1414.56 | 1103.78 | 794.44 | 480.59 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 379.65 | not rated | not rated | not rated | not rated | not rated |
| 40 | 628.04 | 379.38 | not rated | not rated | not rated | not rated |
| 45 | 869.70 | 625.76 | 379.08 | not rated | not rated | not rated |
| 50 | 1109.10 | 865.60 | 623.86 | 379.06 | not rated | not rated |
| 55 | 1347.46 | 1103.26 | 862.19 | 622.52 | 379.36 | not rated |
| 60 | 1585.24 | 1339.92 | 1098.39 | 859.66 | 621.90 | 380.08 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 802.585 | 139.21 | 100.5 |
| Low speed (Y) | 628.040 | 108.93 | 65.0 |
| A | 1958 mm |
|---|---|
| B | 1300 mm |
| C | 10060 mm |
| F | 1150 mm |
| G | 10660 mm |
| E1 | 1230 mm |
| E2 | 1200 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 10660 mm |
|---|---|
| Width | 1300 mm |
| Height | 1958 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.