BE-891AD5-B04 C
802.59 kW
Defrost: None
Product code: BE-891EC1-B04 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 213,398 m³/h |
|---|---|
| External surface | 2,859.4 m² |
| Inner volume | 546.5 dm³ |
| Fin material | Aluminium |
| Net weight | 2,505 kg |
| Quantity | 8 |
|---|---|
| Diameter | 910 mm |
| Speed | 840 rpm |
| Power | 22,400 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 66.0 dB(A) |
|---|---|
| Sound power | 99.2 dB(A) |
| Energy class | D |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BE-891EC1-B04 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 476.74 | not rated | not rated | not rated | not rated | not rated |
| 40 | 802.05 | 477.09 | not rated | not rated | not rated | not rated |
| 45 | 1118.66 | 799.74 | 477.36 | not rated | not rated | not rated |
| 50 | 1432.30 | 1113.93 | 797.78 | 477.79 | not rated | not rated |
| 55 | 1744.57 | 1425.31 | 1109.97 | 796.42 | 478.49 | not rated |
| 60 | 2056.07 | 1735.33 | 1419.36 | 1106.97 | 795.84 | 479.62 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 373.20 | not rated | not rated | not rated | not rated | not rated |
| 40 | 621.42 | 373.39 | not rated | not rated | not rated | not rated |
| 45 | 862.35 | 619.51 | 373.52 | not rated | not rated | not rated |
| 50 | 1100.80 | 858.58 | 617.96 | 373.85 | not rated | not rated |
| 55 | 1338.11 | 1095.27 | 855.47 | 616.93 | 374.48 | not rated |
| 60 | 1574.78 | 1330.85 | 1090.68 | 853.24 | 616.64 | 375.54 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 802.054 | 139.11 | 55.3 |
| Low speed (Y) | 621.422 | 107.78 | 35.0 |
| A | 1958 mm |
|---|---|
| B | 1300 mm |
| C | 10060 mm |
| F | 1150 mm |
| G | 10660 mm |
| E1 | 1230 mm |
| E2 | 1200 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 10660 mm |
|---|---|
| Width | 1300 mm |
| Height | 1958 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.