- Catalogue
- Dry coolers
Dry coolers
2 lines. Filter by parameters or enter the capacity you need at your conditions.
Model nomenclature
How to read the model codes of this series, with an example.
-
A
Series BC/BD = BC = vertical, BD = horizontal dry cooler (air flow bottom to top).
-
B
Fin type (optional "t") — = absent: standard corrugated finst = t: louvered fins (high-efficiency fin surface)
-
C
Fan rows (optional "Nx") — Catalogue: "Fan Row no." (number before x/X). — = absent: 1 fan row2x = 2 fan rows
-
D
Number of fans per row — Digit 1-9; total fans = fan rows x this digit.
-
E
Fan diameter — Two digits = diameter / 10 (91 = Ø910). 50 = Ø500 mm63 = Ø630 mm80 = Ø800 mm91 = Ø910 mm
-
G
Coil tube rows (2nd dimensional letter) A = 2 tube rowsB = 3 tube rowsC = 4 tube rowsD = 5 tube rows
-
H
Fin spacing — Catalogue fin-spacing code. 1 = 2.1 mm5 = 2.5 mm
-
I
Generation code — Catalogue: "Generation Code". B = generation B
-
J
Fan data (fan motor code) — Catalogue: "Fan Data". Two digits select the fan motor (supply, poles); the meaning is series-specific. 01 = fan motor code; supply/poles vary with diameter03 = three-phase 400 V 50 Hz, 12-pole AC fan (in this series)04 = three-phase 400 V 50 Hz, 6-pole AC fan (in this series)09 = single-phase 230 V 50 Hz, 4-pole AC fan (in this series)19 = three-phase 400 V 50 Hz, 4-pole AC fan (in this series)
| Model | Heat rejection [kW] | Air flow [m³/h] | Fans | Compare |
|---|---|---|---|---|
| BC/BD-150CA5-B09 C | 10.63 kW | 7,107 | 1 × ⌀500 | Compare |
| BC/BD-150CA1-B09 C | 11.94 kW | 7,007 | 1 × ⌀500 | Compare |
| BC/BD-150DA5-B09 C | 12.46 kW | 7,392 | 1 × ⌀500 | Compare |
| BC/BD-150BA5-B09 C | 12.57 kW | 7,455 | 1 × ⌀500 | Compare |
| BC/BD-150CB5-B09 C | 13.91 kW | 6,675 | 1 × ⌀500 | Compare |
| BC/BD-150DA1-B09 C | 13.97 kW | 7,308 | 1 × ⌀500 | Compare |
| BC/BD-150BA1-B09 C | 14.16 kW | 7,375 | 1 × ⌀500 | Compare |
| BC/BD-150CB1-B09 C | 15.27 kW | 6,525 | 1 × ⌀500 | Compare |
| BC/BD-t-150AA5-B09 C | 15.80 kW | 7,291 | 1 × ⌀500 | Compare |
| BC/BD-150CC5-B09 C | 16.06 kW | 6,261 | 1 × ⌀500 | Compare |
| BC/BD-150DB5-B09 C | 16.27 kW | 7,058 | 1 × ⌀500 | Compare |
| BC/BD-150BB5-B09 C | 16.47 kW | 7,135 | 1 × ⌀500 | Compare |
| BC/BD-163BA5-B01 C | 17.29 kW | 9,254 | 1 × ⌀630 | Compare |
| BC/BD-150CC1-B09 C | 17.30 kW | 6,094 | 1 × ⌀500 | Compare |
| BC/BD-150CD5-B09 C | 17.47 kW | 5,905 | 1 × ⌀500 | Compare |
| BC/BD-163CA5-B01 C | 17.60 kW | 9,205 | 1 × ⌀630 | Compare |
| BC/BD-t-150AA1-B09 C | 17.65 kW | 7,205 | 1 × ⌀500 | Compare |
| BC/BD-150DB1-B09 C | 17.87 kW | 6,952 | 1 × ⌀500 | Compare |
| BC/BD-150BB1-B09 C | 18.19 kW | 7,037 | 1 × ⌀500 | Compare |
| BC/BD-150CD1-B09 C | 18.48 kW | 5,719 | 1 × ⌀500 | Compare |
| BC/BD-150DC5-B09 C | 18.87 kW | 6,759 | 1 × ⌀500 | Compare |
| BC/BD-163BA1-B01 C | 19.37 kW | 9,145 | 1 × ⌀630 | Compare |
| BC/BD-163CA1-B01 C | 19.63 kW | 9,092 | 1 × ⌀630 | Compare |
| BC/BD-150BC5-B09 C | 19.66 kW | 6,856 | 1 × ⌀500 | Compare |
Downloads
Every model has a product datasheet (PDF) with its data, the standard ratings SC1–SC5 and the capacity table: open a model and choose Product datasheet.
Ask about product
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.