Skip to Content

Unit cooler EA-DV-263GE4-A08 C

Unit cooler EA-DV-263GE4-A08 C
Illustrative photo

Producer: Karyer · Line: EA-DV (Cold Store)

Product code: EA-DV-263GE4-A08 C

Cooling capacity i
63.91 kW
Air flow
30,772 m³/h
Fin spacing
4.6 mm
Fans
2 × ⌀630 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 30,772 m³/h
External surface 325.8 m²
Inner volume 66.6 dm³
Fin spacing 4.6 mm
Fin materialAluminium
Net weight 499 kg
Fans
Quantity 2
Diameter 630 mm
Speed 1,340 rpm
Power 3,800 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 4
Acoustic
Sound pressure 72.0 dB(A)
Sound power 95.0 dB(A)
Energy class D
Connections
Inlet Ø35
Outlet Ø66,7
Defrost
EA-DV-263GE4-A08 C None

Performance

No glide: dew, mid and bubble point give the same rating.

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
61.568 kW
Low speed (Y)
51.544 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 25.38 25.34 25.42 25.59 25.63 25.59 25.50 25.88 27.53 29.87 29.31 29.11 28.80 28.33
5 32.94 33.25 33.60 33.97 34.09 34.02 33.88 34.19 36.29 39.32 38.40 38.07 37.62 36.95
6 40.16 41.06 41.89 42.49 42.86 42.94 42.82 43.08 45.68 49.42 48.14 47.66 46.97 45.90
7 46.69 48.23 49.71 51.06 51.86 52.17 52.15 52.43 55.58 60.16 58.55 57.92 57.00 55.51
8 52.48 54.73 56.81 58.67 59.90 60.64 61.01 61.57 65.36 70.95 69.36 68.62 67.48 65.61
9 57.86 60.91 63.70 66.16 67.82 68.83 69.38 70.05 74.38 80.71 78.92 78.17 77.03 75.06
10 62.82 66.76 70.34 73.47 75.62 77.00 77.78 78.61 83.47 90.58 88.62 87.75 86.45 84.12

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 21.98 21.84 21.87 22.00 22.05 22.03 21.96 22.37 23.82 25.88 25.43 25.28 25.08 24.78
5 28.44 28.48 28.60 28.85 28.94 28.90 28.77 29.12 30.93 33.55 32.79 32.52 32.15 31.59
6 34.72 35.12 35.57 36.04 36.23 36.21 36.02 36.30 38.50 41.70 40.61 40.20 39.61 38.68
7 40.76 41.66 42.52 43.18 43.59 43.70 43.54 43.79 46.41 50.24 48.81 48.26 47.45 46.14
8 46.44 47.71 49.10 50.37 51.08 51.36 51.27 51.54 54.60 59.08 57.41 56.73 55.71 54.03
9 51.24 53.27 55.16 56.87 57.99 58.60 58.84 59.35 62.96 68.13 66.23 65.42 64.20 62.17
10 55.87 58.57 61.04 63.25 64.68 65.54 65.91 66.49 70.54 76.43 74.60 73.79 72.55 70.45

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 88.61674.604
SC2 0 8 61.56851.544
SC3 -18 7 51.46243.387
SC4 -25 6 41.89035.573
SC5 -34 6 40.40834.852

Dimensions

Dimension drawing of EA-DV-263GE4-A08 C
Dimension drawing
Dimensions as drawn
A 3025 mm
B 1000 mm
C 1260 mm
F 960 mm
G 1685 mm
E1 1318 mm
E 2635 mm
D IN 1 x Ø35
D OUT 1 x Ø66,7
Overall [mm]
Length 3025 mm
Width 1685 mm
Height 1260 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.