Skip to Content

Unit cooler EA-DV-391GC10-A04 C

Unit cooler EA-DV-391GC10-A04 C
Illustrative photo

Producer: Karyer · Line: EA-DV (Cold Store)

Product code: EA-DV-391GC10-A04 C

Cooling capacity i
68.54 kW
Air flow
86,647 m³/h
Fin spacing
10.0 mm
Fans
3 × ⌀910 mm

Nominal conditions: refrigerant R404A, evaporation (dew point) −8 °C, inlet air 0 °C, humidity 85 %

Data

Evaporator
Air flow 86,647 m³/h
External surface 190.4 m²
Inner volume 80.3 dm³
Fin spacing 10.0 mm
Fin materialAluminium
Net weight 923 kg
Fans
Quantity 3
Diameter 910 mm
Speed 840 rpm
Power 8,400 W
Supply 400V/3Ph/50Hz
Motor type AC
Poles 6
Acoustic
Sound pressure 71.0 dB(A)
Sound power 95.0 dB(A)
Energy class E
Connections
Inlet Ø42
Outlet Ø66,7
Defrost
EA-DV-391GC10-A04 C None

Performance

No glide: dew, mid and bubble point give the same rating.

TD (air − evaporating) must be within 4–10 K; air inlet −40…+20 °C.

R404A, dew point -8 °C, air inlet 0 °C (TD 8 K)

High speed (Δ)
65.287 kW
Low speed (Y)
54.939 kW

Capacity matrix [kW]

R404A, Dew point; rows: TD = air inlet − evaporating temperature, columns: air inlet temperature. The highlighted cell is the nominal point (SC2). "—": not rated by the manufacturer.

High speed (Δ)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 25.31 24.74 24.35 24.09 23.76 23.40 23.04 23.06 24.34 26.20 25.44 25.16 24.77 24.20
5 34.38 34.06 33.78 33.65 33.31 32.85 32.32 32.42 34.25 36.82 35.64 35.20 34.57 33.63
6 43.26 43.49 43.73 43.92 43.76 43.33 42.70 42.76 45.22 48.67 47.07 46.50 45.70 44.47
7 51.75 52.76 53.44 54.19 54.42 54.23 53.72 53.81 56.92 61.31 59.26 58.51 57.42 55.74
8 59.06 60.80 62.46 63.98 64.92 65.38 65.09 65.29 69.10 74.57 72.23 71.32 69.98 67.84
9 65.74 68.30 70.66 72.78 74.14 74.92 75.22 75.87 80.52 87.30 85.22 84.39 83.05 80.54
10 71.98 75.47 78.64 81.45 83.31 84.43 84.97 85.76 91.04 98.77 96.46 95.51 94.10 91.77

Low speed (Y)

Cooling capacity [kW] per air inlet temperature and TD
TD [K] \ air [°C] -35-30-25-20-15-10-502510121520
4 22.09 21.54 21.21 21.02 20.78 20.53 20.27 20.44 21.60 23.31 22.71 22.49 22.18 21.73
5 29.75 29.34 29.09 28.95 28.68 28.32 27.91 28.11 29.79 32.13 31.21 30.87 30.38 29.65
6 37.60 37.47 37.46 37.50 37.26 36.89 36.39 36.52 38.66 41.67 40.36 39.91 39.27 38.32
7 45.14 45.52 45.92 46.30 46.29 46.00 45.46 45.55 48.19 51.93 50.23 49.60 48.68 47.30
8 52.34 53.37 54.14 54.99 55.33 55.24 54.83 54.94 58.12 62.69 60.63 59.85 58.70 56.86
9 58.63 60.28 61.88 63.38 64.31 64.65 64.41 64.60 68.37 73.86 71.54 70.61 69.25 67.05
10 64.45 66.80 69.00 70.99 72.28 73.00 73.26 73.84 78.33 84.93 82.67 81.63 80.08 77.53

Standard ratings (EN 328 / Eurovent)

Standard condition Air inlet [°C] TD [K] High speed (Δ) [kW]Low speed (Y) [kW]
SC1 10 10 96.45882.674
SC2 0 8 65.28754.939
SC3 -18 7 54.33946.333
SC4 -25 6 43.72737.459
SC5 -34 6 43.37937.623

Dimensions

Dimension drawing of EA-DV-391GC10-A04 C
Dimension drawing
Dimensions as drawn
A 4325 mm
B 900 mm
C 1460 mm
F 860 mm
G 1775 mm
E1 1318 mm
E2 1300 mm
E 3935 mm
D IN 1 x Ø42
D OUT 1 x Ø66,7
Overall [mm]
Length 4325 mm
Width 1775 mm
Height 1460 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.