BC/BD-t-580GB1-B01 C
230.57 kW
Defrost: None
Product code: BC/BD-2x380NB5-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 63,985 m³/h |
|---|---|
| External surface | 1,253.6 m² |
| Inner volume | 178.2 dm³ |
| Fin material | Aluminium |
| Net weight | 1,252 kg |
| Quantity | 6 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 1,900 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 40.0 dB(A) |
|---|---|
| Sound power | 72.0 dB(A) |
| Energy class | B |
| Inlet | 3" |
|---|---|
| Outlet | 3" |
| BC/BD-2x380NB5-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 138.22 | not rated | not rated | not rated | not rated | not rated |
| 40 | 230.69 | 138.07 | not rated | not rated | not rated | not rated |
| 45 | 320.91 | 229.83 | 137.93 | not rated | not rated | not rated |
| 50 | 410.42 | 319.40 | 229.06 | 137.82 | not rated | not rated |
| 55 | 499.61 | 408.28 | 318.10 | 228.44 | 137.71 | not rated |
| 60 | 588.60 | 496.84 | 406.43 | 316.99 | 227.89 | 137.75 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 111.58 | not rated | not rated | not rated | not rated | not rated |
| 40 | 184.78 | 111.27 | not rated | not rated | not rated | not rated |
| 45 | 256.11 | 183.77 | 111.01 | not rated | not rated | not rated |
| 50 | 326.83 | 254.46 | 182.90 | 110.84 | not rated | not rated |
| 55 | 397.26 | 324.54 | 253.02 | 182.27 | 110.78 | not rated |
| 60 | 467.53 | 394.34 | 322.56 | 251.97 | 181.91 | 110.89 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 230.694 | 40.04 | 83.9 |
| Low speed (Y) | 184.781 | 32.05 | 56.5 |
| A | 7550 mm |
|---|---|
| B | 1450 mm |
| C | 2360 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 7300 mm |
| H | 2400 mm |
| I | 2310 mm |
| K | 7850 mm |
| D IN | 3" |
| D OUT | 3" |
| Length | 7850 mm |
|---|---|
| Width | 2360 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.