BC/BD-2x980AB5-B01 C
758.85 kW
Defrost: None
Product code: BC/BD-2x780AD1-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 214,204 m³/h |
|---|---|
| External surface | 2,882.9 m² |
| Inner volume | 390.5 dm³ |
| Fin material | Aluminium |
| Net weight | 2,320 kg |
| Quantity | 14 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 25,200 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 62.0 dB(A) |
|---|---|
| Sound power | 94.5 dB(A) |
| Energy class | E |
| Inlet | 6" |
|---|---|
| Outlet | 6" |
| BC/BD-2x780AD1-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 432.13 | not rated | not rated | not rated | not rated | not rated |
| 40 | 758.77 | 436.30 | not rated | not rated | not rated | not rated |
| 45 | 1074.36 | 760.54 | 440.00 | not rated | not rated | not rated |
| 50 | 1386.42 | 1074.35 | 762.39 | 443.51 | not rated | not rated |
| 55 | 1696.76 | 1384.81 | 1074.83 | 764.49 | 446.99 | not rated |
| 60 | 2006.14 | 1693.67 | 1384.09 | 1076.12 | 767.30 | 450.74 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 336.50 | not rated | not rated | not rated | not rated | not rated |
| 40 | 584.18 | 339.87 | not rated | not rated | not rated | not rated |
| 45 | 822.07 | 585.45 | 342.81 | not rated | not rated | not rated |
| 50 | 1056.71 | 821.91 | 586.80 | 345.54 | not rated | not rated |
| 55 | 1289.83 | 1055.34 | 822.19 | 588.40 | 348.32 | not rated |
| 60 | 1522.10 | 1287.35 | 1054.71 | 823.08 | 590.59 | 351.34 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 758.773 | 131.68 | 20.0 |
| Low speed (Y) | 584.175 | 101.31 | 12.4 |
| A | 8950 mm |
|---|---|
| B | 1450 mm |
| C | 2360 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8500 mm |
| H | 1200 mm |
| I | 2310 mm |
| K | 9450 mm |
| D IN | 6" |
| D OUT | 6" |
| Length | 9450 mm |
|---|---|
| Width | 2360 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.