BC/BD-980DC5-B01I C
444.78 kW
Defrost: None
Product code: BC/BD-2x780AD5-B03 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 110,170 m³/h |
|---|---|
| External surface | 2,437.6 m² |
| Inner volume | 362.7 dm³ |
| Fin material | Aluminium |
| Net weight | 2,191 kg |
| Quantity | 14 |
|---|---|
| Diameter | 800 mm |
| Speed | 435 rpm |
| Power | 4,500 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 12 |
| Sound pressure | 43.0 dB(A) |
|---|---|
| Sound power | 76.0 dB(A) |
| Energy class | C |
| Inlet | 5" |
|---|---|
| Outlet | 5" |
| BC/BD-2x780AD5-B03 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 268.19 | not rated | not rated | not rated | not rated | not rated |
| 40 | 444.52 | 268.62 | not rated | not rated | not rated | not rated |
| 45 | 615.75 | 443.88 | 269.15 | not rated | not rated | not rated |
| 50 | 785.28 | 614.15 | 443.52 | 269.81 | not rated | not rated |
| 55 | 954.01 | 782.76 | 613.04 | 443.57 | 270.68 | not rated |
| 60 | 1122.30 | 950.63 | 780.97 | 612.61 | 444.20 | 271.93 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 204.09 | not rated | not rated | not rated | not rated | not rated |
| 40 | 334.56 | 204.67 | not rated | not rated | not rated | not rated |
| 45 | 460.90 | 334.40 | 205.28 | not rated | not rated | not rated |
| 50 | 585.87 | 460.15 | 334.47 | 206.02 | not rated | not rated |
| 55 | 710.22 | 584.60 | 459.81 | 334.90 | 206.97 | not rated |
| 60 | 834.23 | 708.45 | 583.90 | 460.05 | 335.82 | 208.23 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 444.524 | 77.10 | 40.8 |
| Low speed (Y) | 334.557 | 58.01 | 24.6 |
| A | 8950 mm |
|---|---|
| B | 1450 mm |
| C | 2360 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8500 mm |
| H | 1200 mm |
| I | 2310 mm |
| K | 9450 mm |
| D IN | 5" |
| D OUT | 5" |
| Length | 9450 mm |
|---|---|
| Width | 2360 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.