BC/BD-491BC5-B04 C
290.86 kW
Defrost: None
Product code: BC/BD-580EC1-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Air flow | 82,653 m³/h |
|---|---|
| External surface | 912.2 m² |
| Inner volume | 178.7 dm³ |
| Fin material | Aluminium |
| Net weight | 959 kg |
| Quantity | 5 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 9,000 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 56.0 dB(A) |
|---|---|
| Sound power | 88.4 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-580EC1-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 168.92 | not rated | not rated | not rated | not rated | not rated |
| 40 | 290.89 | 169.89 | not rated | not rated | not rated | not rated |
| 45 | 409.44 | 291.11 | 170.76 | not rated | not rated | not rated |
| 50 | 526.88 | 409.03 | 291.41 | 171.62 | not rated | not rated |
| 55 | 643.80 | 525.89 | 408.82 | 291.86 | 172.55 | not rated |
| 60 | 760.40 | 642.24 | 525.24 | 408.96 | 292.54 | 173.55 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 132.09 | not rated | not rated | not rated | not rated | not rated |
| 40 | 225.00 | 132.81 | not rated | not rated | not rated | not rated |
| 45 | 315.00 | 225.08 | 133.47 | not rated | not rated | not rated |
| 50 | 404.02 | 314.59 | 225.27 | 134.14 | not rated | not rated |
| 55 | 492.58 | 403.14 | 314.38 | 225.60 | 134.85 | not rated |
| 60 | 580.87 | 491.26 | 402.58 | 314.45 | 226.12 | 135.60 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 290.894 | 50.48 | 29.1 |
| Low speed (Y) | 224.998 | 39.02 | 18.4 |
| A | 7350 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 7100 mm |
| H | 1400 mm |
| I | 1190 mm |
| K | 7650 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 7350 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.