Skip to Content

Compressor rack BKMR-2P-4MH-25X

Illustrative photo

Producer: Albassem BRI · Line: Khufu ModularRack HT

Product code: BKMR-2P-4MH-25X

Refrigerating capacity i
123.90 kW
Absorbed power
37.40 kW
COP
3.31
Compressors
2 × semi-hermetic reciprocating compressors
Receiver
60 l

Nominal conditions: evaporating 2 °C, condensing 45 °C (dew points), superheat 10 K, subcooling 3 K; refrigerant R404A where rated.

Data

Rack
ApplicationHigh temperature (HT)
Compressors2 × semi-hermetic reciprocating compressors
Liquid receiver 60 l
Net weight 610 kg
Electrical
Max. current 76.8 A
Starting current 237.4 A
Connections
Suction 2"5/8
Liquid 1"1/8
Discharge 1"5/8
Liquid set
L / W / H 666/402/1366 mm
Weight 90 kg

Performance

Evaporating temperature -50…5 °C, condensing temperature 20…55 °C (dew points); superheat 10 K, subcooling 3 K.

R404A, evaporating 2 °C, condensing 45 °C (dew points; superheat 10 K, subcooling 3 K)

Refrigerating capacity
123.90 kW
Absorbed power
37.40 kW
COP
3.31
Current
66.5 A
Heat rejection
161.30 kW

Heat rejection = refrigerating capacity + absorbed power. COP = refrigerating capacity / absorbed power.

Standard points

Te [°C] Tc [°C] Refrigerating capacity [kW] Absorbed power [kW] COP Current [A]
2 45 123.90 37.40 3.31 66.5

Evaporating × condensing temperature (dew points)

R404A; rows: condensing temperature Tc [°C]; columns: evaporating temperature Te [°C]. The highlighted cell is the nominal point. "—": outside the compressors' operating envelope.

Capacity [kW]

Capacity [kW]: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 24.40 33.50 44.40 57.50 73.00 91.20 112.50 137.00 165.10 197.00
25 21.70 30.30 40.70 53.10 67.80 85.00 105.20 128.50 155.40 185.90
30 18.80 27.10 36.90 48.60 62.40 78.70 97.70 119.90 145.40 174.50
35 16.00 23.80 33.00 43.90 56.90 72.20 90.10 111.00 135.20 162.90
40 13.20 20.50 29.10 39.30 51.30 65.60 82.30 102.00 124.80 151.20
45 not rated 17.20 25.10 34.50 45.60 58.90 74.50 92.90 114.30 139.30
50 not rated 14.00 21.20 29.80 39.90 52.10 66.50 83.60 103.70 127.20
55 not rated not rated 17.40 25.10 34.30 45.30 58.50 74.30 93.10 115.20

Power [kW]

Power [kW]: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 14.10 16.10 18.00 19.60 21.00 22.00 22.60 22.70 22.20 20.90
25 14.40 16.60 18.70 20.70 22.40 23.80 24.80 25.40 25.30 24.60
30 14.50 17.00 19.40 21.60 23.70 25.50 26.90 27.90 28.30 28.20
35 14.50 17.20 19.80 22.40 24.90 27.00 28.90 30.30 31.30 31.60
40 14.30 17.20 20.20 23.10 25.90 28.50 30.70 32.60 34.10 35.00
45 not rated 17.20 20.40 23.70 26.80 29.80 32.50 34.80 36.80 38.20
50 not rated 17.00 20.50 24.10 27.60 31.00 34.10 36.90 39.40 41.30
55 not rated not rated 20.50 24.40 28.30 32.10 35.60 38.90 41.90 44.40

COP

COP: Evaporating × condensing temperature (dew points)
Tc \ Te [°C] -40-35-30-25-20-15-10-505
20 1.73 2.08 2.47 2.93 3.48 4.15 4.98 6.04 7.44 9.43
25 1.51 1.83 2.18 2.57 3.03 3.57 4.24 5.06 6.14 7.56
30 1.30 1.59 1.90 2.25 2.63 3.09 3.63 4.30 5.14 6.19
35 1.10 1.38 1.67 1.96 2.29 2.67 3.12 3.66 4.32 5.16
40 0.92 1.19 1.44 1.70 1.98 2.30 2.68 3.13 3.66 4.32
45 not rated 1.00 1.23 1.46 1.70 1.98 2.29 2.67 3.11 3.65
50 not rated 0.82 1.03 1.24 1.45 1.68 1.95 2.27 2.63 3.08
55 not rated not rated 0.85 1.03 1.21 1.41 1.64 1.91 2.22 2.59

Dimensions

Overall [mm]
Length 1915 mm
Width 800 mm
Height 1500 mm

Downloads

Ask about product

Our engineers answer with a selection for your conditions.

Thank you. We received your enquiry and will get back to you shortly.

The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.

Compare 0 / 4 Open comparison You can compare up to 4 units; remove one before adding another.