BC/BD-980AB5-B01 C
379.43 kW
Defrost: None
Product code: BC/BD-780AD1-B01 C
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
How to read the code of this model.
| Air flow | 107,102 m³/h |
|---|---|
| External surface | 1,441.4 m² |
| Inner volume | 172.0 dm³ |
| Fin material | Aluminium |
| Net weight | 1,275 kg |
| Quantity | 7 |
|---|---|
| Diameter | 800 mm |
| Speed | 900 rpm |
| Power | 12,600 W |
| Supply | 400V/3Ph/50Hz |
| Motor type | AC |
| Poles | 6 |
| Sound pressure | 59.0 dB(A) |
|---|---|
| Sound power | 91.0 dB(A) |
| Energy class | E |
| Inlet | 4" |
|---|---|
| Outlet | 4" |
| BC/BD-780AD1-B01 C | None |
|---|
Fluid inlet 35–60 °C (outlet = inlet − 5 K, at least 5 K above the air inlet); air inlet 25…50 °C.
WATER 40 → 35 °C, air inlet 25 °C
WATER; rows: fluid inlet [°C], outlet = inlet − 5 K; columns: air inlet temperature. The highlighted cell is the nominal point. "—": not rated by the manufacturer.
≈ 1.23 estimate — vendor data irregular here
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 216.07 | not rated | not rated | not rated | not rated | not rated |
| 40 | 379.39 | 218.15 | not rated | not rated | not rated | not rated |
| 45 | 537.18 | 380.27 | 220.00 | not rated | not rated | not rated |
| 50 | 693.21 | 537.18 | 381.19 | 221.76 | not rated | not rated |
| 55 | 848.38 | 692.40 | 537.42 | 382.24 | 223.50 | not rated |
| 60 | 1003.07 | 846.84 | 692.04 | 538.06 | 383.65 | 225.37 |
| Fluid inlet [°C] \ air [°C] | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|
| 35 | 168.25 | not rated | not rated | not rated | not rated | not rated |
| 40 | 292.09 | 169.94 | not rated | not rated | not rated | not rated |
| 45 | 411.04 | 292.73 | 171.40 | not rated | not rated | not rated |
| 50 | 528.35 | 410.96 | 293.40 | 172.77 | not rated | not rated |
| 55 | 644.92 | 527.67 | 411.10 | 294.20 | 174.16 | not rated |
| 60 | 761.05 | 643.67 | 527.35 | 411.54 | 295.30 | 175.67 |
Nominal conditions: water 40 → 35 °C, air inlet 25 °C, relative humidity 50 %
| Fan connection | Heat rejection [kW] | Fluid flow [m³/h] | Pressure drop [kPa] |
|---|---|---|---|
| High speed (Δ) | 379.386 | 65.84 | 21.0 |
| Low speed (Y) | 292.087 | 50.65 | 13.0 |
| A | 8750 mm |
|---|---|
| B | 1450 mm |
| C | 1240 mm |
| F | 1150 mm |
| G | 550 mm |
| E | 8500 mm |
| H | 1200 mm |
| I | 1190 mm |
| K | 9050 mm |
| D IN | 4" |
| D OUT | 4" |
| Length | 9050 mm |
|---|---|
| Width | 1240 mm |
| Height | 1450 mm |
Our engineers answer with a selection for your conditions.
The data are illustrative and may change without notice. Capacities are interpolated from the manufacturer's rating grid; points the manufacturer did not rate are shown as "not rated" and never estimated.